12th Nov 10:30am | Home | v West Exe | Won 46 - 33 |
12th Nov 1:15pm | Away | v Hucclecote Dragons | Lost 30 - 56 |
26th Nov 11:45am | Home | v Saints Cornwall | Lost 43 - 49 |
26th Nov 2:30pm | Home | v Almondsbury | Won 50 - 35 |
10th Dec 10:30am | Home | v Poole | Lost 36 - 42 |
14th Jan 11:45am | Away | v Team Bath | Lost 33 - 60 |
14th Jan 2:30pm | Away | v West Exe | Won 56 - 27 |
4th Feb 10:30am | Home | v Hucclecote Dragons | Lost 21 - 53 |
4th Feb 1:15pm | Away | v Saints Cornwall | Lost 42 - 59 |
25th Feb 11:45am | Away | v Almondsbury | Won 36 - 33 |
25th Feb 2:30pm | Away | v Poole | Lost 36 - 42 |
4th Mar 1:15pm | Home | v TTNC | Won |
11th Mar 10:30am | Away | v TTNC | Won 66 - 26 |
11th Mar 1:15pm | Home | v Team Bath | Lost 38 - 52 |
The following adjustments were applied to Hucclecote Panthers: