14th Sep 2:30pm | Away | v Hucclecote Stars | Lost 37 - 60 |
21st Sep 11:30am | Away | v Plymouth Pilgrims | Won 52 - 43 |
28th Sep 3:00pm | Away | v Bournemouth Ferns | Lost 39 - 95 |
12th Oct 2:30pm | Home | v Galmington | Drew 44 - 44 |
19th Oct 2:30pm | Away | v Almondsbury Saxons | Won 38 - 34 |
2nd Nov 2:30pm | Home | v Pinehurst | Lost 44 - 57 |
9th Nov 10:30am | Away | v TTNC Titans | Drew 49 - 49 |
23rd Nov 2:30pm | Home | v Devizes | Drew 56 - 56 |
30th Nov 2:30pm | Home | v Challengers Rockets | Lost 39 - 56 |
11th Jan 2:30pm | Home | v Hucclecote Stars | Lost 43 - 48 |
18th Jan 2:30pm | Home | v Plymouth Pilgrims | Lost 38 - 47 |
25th Jan 2:30pm | Home | v Bournemouth Ferns | Lost 46 - 74 |
8th Feb 10:30am | Away | v Galmington | Lost 46 - 49 |
15th Feb 2:30pm | Home | v Almondsbury Saxons | Lost 43 - 52 |
1st Mar 11:30am | Away | v Pinehurst | Lost 45 - 68 |
8th Mar 2:30pm | Home | v TTNC Titans | Won 68 - 28 |
29th Mar 2:00pm | Away | v Challengers Rockets | |
19th Apr 10:00am | Away | v Devizes |
The following adjustments were applied to Babylon: