1 | 14th Sep | 2:30pm | Away | Hucclecote Stars | 60 | v | 37 | Babylon | Barnwood Park | |
2 | 21st Sep | 11:30am | Away | Plymouth Pilgrims | 43 | v | 52 | Babylon | Plymouth Life Centre | |
3 | 28th Sep | 3:00pm | Away | Bournemouth Ferns | 95 | v | 39 | Babylon | Bournemouth Collegiate School | |
4 | 12th Oct | 2:30pm | Home | Babylon | 44 | v | 44 | Galmington | Westfield Academy | |
5 | 19th Oct | 2:30pm | Away | Almondsbury Saxons | 34 | v | 38 | Babylon | Redmaids | |
6 | 2nd Nov | 2:30pm | Home | Babylon | 44 | v | 57 | Pinehurst | Westfield Academy | |
7 | 9th Nov | 10:30am | Away | TTNC Titans | 49 | v | 49 | Babylon | Paignton Hub | |
8 | 23rd Nov | 2:30pm | Home | Babylon | 56 | v | 56 | Devizes | Sherborne School, DT9 3AP | |
9 | 30th Nov | 2:30pm | Home | Babylon | 39 | v | 56 | Challengers Rockets | Westfield Academy | |
10 | 11th Jan | 2:30pm | Home | Babylon | 43 | v | 48 | Hucclecote Stars | Westfield Academy | |
11 | 18th Jan | 2:30pm | Home | Babylon | 38 | v | 47 | Plymouth Pilgrims | Westfield Academy | |
12 | 25th Jan | 2:30pm | Home | Babylon | 46 | v | 74 | Bournemouth Ferns | Westfield Academy | |
13 | 8th Feb | 10:30am | Away | Galmington | 49 | v | 46 | Babylon | Taunton Vale | |
14 | 15th Feb | 2:30pm | Home | Babylon | 43 | v | 52 | Almondsbury Saxons | Westfield Academy | |
15 | 1st Mar | 11:30am | Away | Pinehurst | 68 | v | 45 | Babylon | Swindon Academy | |
16 | 8th Mar | 2:30pm | Home | Babylon | 68 | v | 28 | TTNC Titans | Westfield Academy | |
18 | 29th Mar | 2:00pm | Away | Challengers Rockets | 69 | v | 36 | Babylon | Winchcombe School | |
17 | 19th Apr | 10:00am | Away | Devizes | 39 | v | 46 | Babylon | Devizes Leisure Centre |
The following adjustments were applied to Babylon: