2 | 21st Sep | 2:30pm | Away | Hucclecote Stars | 37 | v | 42 | Challengers Rockets | Barnwood Park | |
3 | 28th Sep | 2:00pm | Home | Challengers Rockets | 61 | v | 58 | Pinehurst | Winchcombe School | |
4 | 12th Oct | 11:30am | Away | Plymouth Pilgrims | 36 | v | 55 | Challengers Rockets | Plymouth Life Centre | |
5 | 19th Oct | 2:00pm | Home | Challengers Rockets | 80 | v | 39 | TTNC Titans | Winchcombe School | |
6 | 2nd Nov | 1:00pm | Away | Bournemouth Ferns | 66 | v | 47 | Challengers Rockets | Bournemouth Collegiate School | |
7 | 9th Nov | 3:30pm | Away | Devizes | 44 | v | 56 | Challengers Rockets | Melksham Community Campus | |
8 | 23rd Nov | 2:00pm | Home | Challengers Rockets | 52 | v | 34 | Galmington | Barnwood Park | |
9 | 30th Nov | 2:30pm | Away | Babylon | 39 | v | 56 | Challengers Rockets | Westfield Academy | |
10 | 11th Jan | 2:00pm | Home | Challengers Rockets | 48 | v | 47 | Almondsbury Saxons | Winchcombe School | |
11 | 18th Jan | 2:00pm | Home | Challengers Rockets | 54 | v | 59 | Hucclecote Stars | Winchcombe School | |
12 | 25th Jan | 11:30am | Away | Pinehurst | 53 | v | 65 | Challengers Rockets | Swindon Academy | |
13 | 8th Feb | 2:00pm | Home | Challengers Rockets | 48 | v | 42 | Plymouth Pilgrims | Winchcombe School | |
14 | 15th Feb | 10:30am | Away | TTNC Titans | 51 | v | 73 | Challengers Rockets | Paignton Hub | |
15 | 1st Mar | 2:00pm | Home | Challengers Rockets | 50 | v | 45 | Bournemouth Ferns | Winchcombe School | |
16 | 8th Mar | 2:00pm | Home | Challengers Rockets | 66 | v | 39 | Devizes | Winchcombe School | |
17 | 15th Mar | 2:30pm | Away | Galmington | 41 | v | 54 | Challengers Rockets | Taunton Vale | |
1 | 22nd Mar | 2:30pm | Away | Almondsbury Saxons | 47 | v | 42 | Challengers Rockets | Redmaids School | |
18 | 29th Mar | 2:00pm | Home | Challengers Rockets | 69 | v | 36 | Babylon | Winchcombe School |
The following adjustments were applied to Challengers Rockets: