1 | 14th Sep | 2:30pm | Home | Devizes | 49 | v | 41 | Plymouth Pilgrims | Melksham Community Campus | |
2 | 21st Sep | 1:00pm | Away | Bournemouth Ferns | 95 | v | 36 | Devizes | Bournemouth Collegiate School | |
3 | 28th Sep | 3:30pm | Home | Devizes | 49 | v | 41 | Galmington | Melksham Community Campus | |
4 | 12th Oct | 3:30pm | Home | Devizes | 51 | v | 40 | Almondsbury Saxons | Melksham Community Campus | |
5 | 19th Oct | 11:30am | Away | Pinehurst | 58 | v | 47 | Devizes | Swindon Academy | |
6 | 2nd Nov | 3:30pm | Home | Devizes | 66 | v | 35 | TTNC Titans | Melksham Community Campus | |
7 | 9th Nov | 3:30pm | Home | Devizes | 44 | v | 56 | Challengers Rockets | Melksham Community Campus | |
8 | 23rd Nov | 2:30pm | Away | Babylon | 56 | v | 56 | Devizes | Sherborne School, DT9 3AP | |
9 | 30th Nov | 3:30pm | Home | Devizes | 46 | v | 51 | Hucclecote Stars | Melksham Community Campus | |
10 | 11th Jan | 11:30am | Away | Plymouth Pilgrims | 68 | v | 48 | Devizes | Plymouth Life Centre | |
11 | 18th Jan | 10:00am | Home | Devizes | 42 | v | 71 | Bournemouth Ferns | Devizes Leisure Centre | |
13 | 8th Feb | 2:30pm | Away | Almondsbury Saxons | 51 | v | 44 | Devizes | Redmaids | |
14 | 15th Feb | 10:00am | Home | Devizes | 63 | v | 56 | Pinehurst | Devizes Leisure Centre | |
12 | 22nd Feb | 12:30pm | Away | Galmington | 49 | v | 44 | Devizes | Taunton Vale | |
15 | 1st Mar | 10:30am | Away | TTNC Titans | 58 | v | 46 | Devizes | Paignton Hub | |
16 | 8th Mar | 2:00pm | Away | Challengers Rockets | 66 | v | 39 | Devizes | Winchcombe School | |
18 | 29th Mar | 2:30pm | Away | Hucclecote Stars | 55 | v | 46 | Devizes | Barnwood Park | |
17 | 19th Apr | 10:00am | Home | Devizes | 39 | v | 46 | Babylon | Devizes Leisure Centre |
The following adjustments were applied to Devizes: