14th Sep 2:30pm | Home | v Plymouth Pilgrims | Won 49 - 41 |
21st Sep 1:00pm | Away | v Bournemouth Ferns | Lost 36 - 95 |
28th Sep 3:30pm | Home | v Galmington | Won 49 - 41 |
12th Oct 3:30pm | Home | v Almondsbury Saxons | Won 51 - 40 |
19th Oct 11:30am | Away | v Pinehurst | Lost 47 - 58 |
2nd Nov 3:30pm | Home | v TTNC Titans | Won 66 - 35 |
9th Nov 3:30pm | Home | v Challengers Rockets | Lost 44 - 56 |
23rd Nov 2:30pm | Away | v Babylon | Drew 56 - 56 |
30th Nov 3:30pm | Home | v Hucclecote Stars | Lost 46 - 51 |
11th Jan 11:30am | Away | v Plymouth Pilgrims | Lost 48 - 68 |
18th Jan 10:00am | Home | v Bournemouth Ferns | Lost 42 - 71 |
8th Feb 2:30pm | Away | v Almondsbury Saxons | Lost 44 - 51 |
15th Feb 10:00am | Home | v Pinehurst | Won 63 - 56 |
22nd Feb 12:30pm | Away | v Galmington | Lost 44 - 49 |
1st Mar 10:30am | Away | v TTNC Titans | |
8th Mar 2:00pm | Away | v Challengers Rockets | |
15th Mar 10:00am | Home | v Babylon | |
29th Mar 2:30pm | Away | v Hucclecote Stars |
The following adjustments were applied to Devizes: