1 | 14th Sep | 2:30pm | Home | Galmington | 39 | v | 61 | Pinehurst | Taunton Vale | |
2 | 21st Sep | 10:30am | Away | TTNC Titans | 44 | v | 49 | Galmington | Paignton Hub | |
3 | 28th Sep | 3:30pm | Away | Devizes | 49 | v | 41 | Galmington | Melksham Community Campus | |
4 | 12th Oct | 2:30pm | Away | Babylon | 44 | v | 44 | Galmington | Westfield Academy | |
5 | 19th Oct | 2:30pm | Home | Galmington | 31 | v | 54 | Hucclecote Stars | Taunton Vale | |
6 | 2nd Nov | 10:30am | Home | Galmington | 50 | v | 47 | Plymouth Pilgrims | Taunton Vale | |
7 | 9th Nov | 2:30pm | Home | Galmington | 37 | v | 84 | Bournemouth Ferns | Taunton Vale | |
8 | 23rd Nov | 2:00pm | Away | Challengers Rockets | 52 | v | 34 | Galmington | Barnwood Park | |
9 | 30th Nov | 2:30pm | Away | Almondsbury Saxons | 48 | v | 35 | Galmington | Redmaids | |
10 | 11th Jan | 11:30am | Away | Pinehurst | 67 | v | 48 | Galmington | Swindon Academy | |
11 | 18th Jan | 10:30am | Home | Galmington | 53 | v | 42 | TTNC Titans | Taunton Vale | |
13 | 8th Feb | 10:30am | Home | Galmington | 49 | v | 46 | Babylon | Taunton Vale | |
14 | 15th Feb | 2:30pm | Away | Hucclecote Stars | 53 | v | 41 | Galmington | Cheltenham College | |
12 | 22nd Feb | 12:30pm | Home | Galmington | 49 | v | 44 | Devizes | Taunton Vale | |
15 | 1st Mar | 11:30am | Away | Plymouth Pilgrims | 53 | v | 42 | Galmington | Plymouth Life Centre | |
16 | 8th Mar | 3:00pm | Away | Bournemouth Ferns | 68 | v | 31 | Galmington | Bournemouth Collegiate School | |
17 | 15th Mar | 2:30pm | Home | Galmington | 41 | v | 54 | Challengers Rockets | Taunton Vale | |
18 | 29th Mar | 12:30pm | Home | Galmington | 40 | v | 36 | Almondsbury Saxons | Taunton Vale |
The following adjustments were applied to Galmington: