1 | 15th Sep | 2:00pm | Away | Challengers Flyers | 45 | v | 52 | Bath Cougars | Barnwood Park | |
2 | 22nd Sep | 12:30pm | Home | Bath Cougars | 40 | v | 55 | Crossbow | Redmaids | |
3 | 29th Sep | 12:30pm | Home | Bath Cougars | 42 | v | 46 | Team Jets 2 | Redmaids | |
4 | 13th Oct | 10:30am | Home | Bath Cougars | 39 | v | 53 | Team Bath B | Redmaids | |
5 | 19th Oct | 10:30am | Away | Mavericks Hawks | 38 | v | 50 | Bath Cougars | Prior Park College | |
6 | 3rd Nov | 10:30am | Away | Hucclecote Hurricanes | 58 | v | 51 | Bath Cougars | Cheltenham College | |
7 | 10th Nov | 10:30am | Home | Bath Cougars | 50 | v | 56 | Trident | Redmaids | |
9 | 1st Dec | 10:30am | Home | Bath Cougars | 47 | v | 51 | Chippenham | Redmaids | |
11 | 18th Jan | 3:00pm | Away | Team Jets 2 | 66 | v | 42 | Bath Cougars | Highworth Warneford | |
11 | 19th Jan | 2:30pm | Away | Crossbow | 50 | v | 41 | Bath Cougars | Clifton College | |
12 | 26th Jan | 10:30am | Home | Bath Cougars | 60 | v | 34 | Challengers Flyers | Redmaids | |
13 | 9th Feb | 12:30pm | Away | Trident | 37 | v | 49 | Bath Cougars | Taunton School | |
14 | 16th Feb | 10:30am | Home | Bath Cougars | 62 | v | 43 | Mavericks Hawks | Redmaids | |
15 | 2nd Mar | 2:30pm | Home | Bath Cougars | 52 | v | 64 | Hucclecote Hurricanes | Redmaids | |
16 | 9th Mar | 2:30pm | Away | Team Bath B | 51 | v | 45 | Bath Cougars | Prior Park College | |
17 | 16th Mar | 10:30am | Home | Bath Cougars | 46 | v | 69 | Raychem Squires | Redmaids | |
8 | 23rd Mar | 2:30pm | Away | Raychem Squires | 74 | v | 31 | Bath Cougars | Highworth Warneford School | |
18 | 29th Mar | 5:00pm | Away | Chippenham | 47 | v | 42 | Bath Cougars | Prior Park College |
The following adjustments were applied to Bath Cougars: