Away | v Raychem Squires | ||
15th Sep 2:00pm | Away | v Challengers Flyers | Won 52 - 45 |
22nd Sep 12:30pm | Home | v Crossbow | Lost 40 - 55 |
29th Sep 12:30pm | Home | v Team Jets 2 | Lost 42 - 46 |
13th Oct 10:30am | Home | v Team Bath B | Lost 39 - 53 |
19th Oct 10:30am | Away | v Mavericks Hawks | Won 50 - 38 |
3rd Nov 10:30am | Away | v Hucclecote Hurricanes | Lost 51 - 58 |
10th Nov 10:30am | Home | v Trident | Lost 50 - 56 |
1st Dec 10:30am | Home | v Chippenham | Lost 47 - 51 |
18th Jan 3:00pm | Away | v Team Jets 2 | |
19th Jan 2:30pm | Away | v Crossbow | |
26th Jan 10:30am | Home | v Challengers Flyers | |
9th Feb 12:30pm | Away | v Trident | |
16th Feb 10:30am | Home | v Mavericks Hawks | |
2nd Mar 2:30pm | Home | v Hucclecote Hurricanes | |
9th Mar 2:30pm | Away | v Team Bath B | |
16th Mar 10:30am | Home | v Raychem Squires | |
30th Mar 10:30am | Away | v Chippenham |
The following adjustments were applied to Bath Cougars: