15th Sep 10:30am | Away | v Hucclecote Hurricanes | Lost 28 - 42 |
22nd Sep 10:30am | Home | v Trident | Lost 35 - 37 |
29th Sep 2:30pm | Away | v Raychem Squires | Lost 32 - 64 |
13th Oct 10:30am | Home | v Mavericks Hawks | Won 46 - 44 |
20th Oct 10:30am | Home | v Challengers Flyers | Lost 32 - 65 |
3rd Nov 2:30pm | Away | v Crossbow | Lost 53 - 54 |
23rd Nov 3:00pm | Home | v Team Jets 2 | Lost 36 - 55 |
1st Dec 10:30am | Away | v Bath Cougars | Won 51 - 47 |
8th Dec 1:30pm | Away | v Team Bath B | Lost 33 - 55 |
12th Jan 10:30am | Home | v Raychem Squires | |
19th Jan 10:30am | Away | v Trident | |
26th Jan 10:30am | Home | v Hucclecote Hurricanes | |
9th Feb 3:00pm | Away | v Team Jets 2 | |
16th Feb 2:00pm | Away | v Challengers Flyers | |
2nd Mar 10:30am | Home | v Crossbow | |
8th Mar 1:30pm | Away | v Mavericks Hawks | |
16th Mar 10:30am | Home | v Team Bath B | |
30th Mar 10:30am | Home | v Bath Cougars |
The following adjustments were applied to Chippenham: