Away | v Trident | ||
15th Sep 10:30am | Home | v Chippenham | Won 42 - 28 |
22nd Sep 3:00pm | Away | v Challengers Flyers | Lost 40 - 44 |
29th Sep 2:30pm | Away | v Crossbow | Lost 39 - 50 |
13th Oct 9:30am | Home | v Team Jets 2 | Won 55 - 42 |
20th Oct 12:30pm | Away | v Team Bath B | Lost 44 - 49 |
3rd Nov 10:30am | Home | v Bath Cougars | Won 58 - 51 |
9th Nov 1:30pm | Away | v Mavericks Hawks | Won 49 - 38 |
1st Dec 10:30am | Home | v Raychem Squires | Lost 46 - 56 |
12th Jan 10:30am | Home | v Crossbow | |
19th Jan 10:30am | Home | v Challengers Flyers | |
26th Jan 10:30am | Away | v Chippenham | |
9th Feb 10:30am | Home | v Mavericks Hawks | |
16th Feb 2:30pm | Home | v Team Bath B | |
2nd Mar 2:30pm | Away | v Bath Cougars | |
9th Mar 11:00am | Away | v Team Jets 2 | |
16th Mar 10:30am | Home | v Trident | |
30th Mar 2:30pm | Away | v Raychem Squires |
The following adjustments were applied to Hucclecote Hurricanes: