1 | 15th Sep | 10:30am | Home | Hucclecote Hurricanes | 42 | v | 28 | Chippenham | Cheltenham College | |
2 | 22nd Sep | 3:00pm | Away | Challengers Flyers | 44 | v | 40 | Hucclecote Hurricanes | Barnwood Park | |
3 | 29th Sep | 2:30pm | Away | Crossbow | 50 | v | 39 | Hucclecote Hurricanes | Clifton College | |
4 | 13th Oct | 9:30am | Home | Hucclecote Hurricanes | 55 | v | 42 | Team Jets 2 | Oxstalls Arena, Plock Ct, Gloucester | |
5 | 20th Oct | 12:30pm | Away | Team Bath B | 49 | v | 44 | Hucclecote Hurricanes | Prior Park College | |
6 | 3rd Nov | 10:30am | Home | Hucclecote Hurricanes | 58 | v | 51 | Bath Cougars | Cheltenham College | |
7 | 9th Nov | 1:30pm | Away | Mavericks Hawks | 38 | v | 49 | Hucclecote Hurricanes | Badminton School | |
9 | 1st Dec | 10:30am | Home | Hucclecote Hurricanes | 46 | v | 56 | Raychem Squires | Cheltenham College | |
10 | 12th Jan | 10:30am | Home | Hucclecote Hurricanes | 34 | v | 49 | Crossbow | Cheltenham College | |
11 | 19th Jan | 10:30am | Home | Hucclecote Hurricanes | 44 | v | 42 | Challengers Flyers | Cheltenham College | |
12 | 26th Jan | 10:30am | Away | Chippenham | 37 | v | 50 | Hucclecote Hurricanes | Prior Park College | |
13 | 9th Feb | 10:30am | Home | Hucclecote Hurricanes | 47 | v | 32 | Mavericks Hawks | Cheltenham College | |
14 | 16th Feb | 2:30pm | Home | Hucclecote Hurricanes | 58 | v | 44 | Team Bath B | Cheltenham College | |
8 | 23rd Feb | 10:30am | Away | Trident | 39 | v | 58 | Hucclecote Hurricanes | Taunton School | |
15 | 2nd Mar | 2:30pm | Away | Bath Cougars | 52 | v | 64 | Hucclecote Hurricanes | Redmaids | |
16 | 9th Mar | 2:30pm | Away | Team Jets 2 | 52 | v | 46 | Hucclecote Hurricanes | Highworth Warneford | |
17 | 16th Mar | 10:30am | Home | Hucclecote Hurricanes | 61 | v | 45 | Trident | Cheltenham College | |
18 | 30th Mar | 2:30pm | Away | Raychem Squires | 48 | v | 36 | Hucclecote Hurricanes | Deanery Academy |
The following adjustments were applied to Hucclecote Hurricanes: