Home | v Bath Cougars | ||
15th Sep 10:30am | Away | v Trident | Won 64 - 33 |
22nd Sep 2:30pm | Home | v Mavericks Hawks | Won 53 - 26 |
29th Sep 2:30pm | Home | v Chippenham | Won 64 - 32 |
13th Oct 3:00pm | Away | v Challengers Flyers | Lost 42 - 45 |
20th Oct 2:30pm | Home | v Crossbow | Won 57 - 35 |
3rd Nov 11:00am | Home | v Team Jets 2 | Lost 39 - 59 |
10th Nov 11:30am | Away | v Team Bath B | Won 55 - 44 |
1st Dec 10:30am | Away | v Hucclecote Hurricanes | Won 56 - 46 |
12th Jan 10:30am | Away | v Chippenham | |
18th Jan 1:30pm | Away | v Mavericks Hawks | |
26th Jan 2:30pm | Home | v Trident | |
9th Feb 2:30pm | Home | v Team Bath B | |
16th Feb 2:30pm | Away | v Crossbow | |
8th Mar 3:00pm | Away | v Team Jets 2 | |
9th Mar 2:30pm | Home | v Challengers Flyers | |
16th Mar 10:30am | Away | v Bath Cougars | |
30th Mar 2:30pm | Home | v Hucclecote Hurricanes |
The following adjustments were applied to Raychem Squires: