14th Sep 3:00pm | Away | v Team Jets 2 | Lost 42 - 46 |
15th Sep 2:30pm | Away | v Crossbow | Lost 43 - 58 |
28th Sep 12:30pm | Away | v Mavericks Hawks | Won 40 - 39 |
13th Oct 10:30am | Away | v Bath Cougars | Won 53 - 39 |
20th Oct 12:30pm | Home | v Hucclecote Hurricanes | Won 49 - 44 |
3rd Nov 10:30am | Away | v Trident | Won 56 - 34 |
10th Nov 11:30am | Home | v Raychem Squires | Lost 44 - 55 |
1st Dec 2:00pm | Away | v Challengers Flyers | Won 64 - 26 |
8th Dec 1:30pm | Home | v Chippenham | Won 55 - 33 |
12th Jan 1:30pm | Home | v Mavericks Hawks | |
19th Jan 10:30am | Home | v Team Jets 2 | |
26th Jan 11:30am | Home | v Crossbow | |
9th Feb 2:30pm | Away | v Raychem Squires | |
16th Feb 2:30pm | Away | v Hucclecote Hurricanes | |
2nd Mar 11:30am | Home | v Trident | |
9th Mar 2:30pm | Home | v Bath Cougars | |
16th Mar 10:30am | Away | v Chippenham | |
30th Mar 12:30pm | Home | v Challengers Flyers |
The following adjustments were applied to Team Bath B: