1 | 14th Sep | 3:00pm | Away | Team Jets 2 | 46 | v | 42 | Team Bath B | Highworth Warneford | |
1 | 15th Sep | 2:30pm | Away | Crossbow | 58 | v | 43 | Team Bath B | Clifton College | |
3 | 28th Sep | 12:30pm | Away | Mavericks Hawks | 39 | v | 40 | Team Bath B | Winterbourne Academy | |
4 | 13th Oct | 10:30am | Away | Bath Cougars | 39 | v | 53 | Team Bath B | Redmaids | |
5 | 20th Oct | 12:30pm | Home | Team Bath B | 49 | v | 44 | Hucclecote Hurricanes | Prior Park College | |
6 | 3rd Nov | 10:30am | Away | Trident | 34 | v | 56 | Team Bath B | Taunton School | |
7 | 10th Nov | 11:30am | Home | Team Bath B | 44 | v | 55 | Raychem Squires | Bath Uni STV | |
9 | 1st Dec | 2:00pm | Away | Challengers Flyers | 26 | v | 64 | Team Bath B | Barnwood Park | |
8 | 8th Dec | 1:30pm | Home | Team Bath B | 55 | v | 33 | Chippenham | Bath STV | |
10 | 12th Jan | 1:30pm | Home | Team Bath B | 41 | v | 31 | Mavericks Hawks | Bath Uni STV | |
11 | 19th Jan | 10:30am | Home | Team Bath B | 45 | v | 51 | Team Jets 2 | Bath Uni STV | |
12 | 26th Jan | 11:30am | Home | Team Bath B | 38 | v | 59 | Crossbow | Bath Uni STV | |
13 | 9th Feb | 2:30pm | Away | Raychem Squires | 42 | v | 45 | Team Bath B | Deanery Academy | |
14 | 16th Feb | 2:30pm | Away | Hucclecote Hurricanes | 58 | v | 44 | Team Bath B | Cheltenham College | |
15 | 2nd Mar | 11:30am | Home | Team Bath B | 59 | v | 34 | Trident | Bath Uni STV | |
16 | 9th Mar | 2:30pm | Home | Team Bath B | 51 | v | 45 | Bath Cougars | Prior Park College | |
17 | 16th Mar | 10:30am | Away | Chippenham | 39 | v | 56 | Team Bath B | Prior Park College | |
18 | 30th Mar | 12:30pm | Home | Team Bath B | 79 | v | 25 | Challengers Flyers | Prior Park College |
The following adjustments were applied to Team Bath B: