1 | 15th Sep | 10:30am | Home | Trident | 33 | v | 64 | Raychem Squires | Taunton School | |
2 | 22nd Sep | 10:30am | Away | Chippenham | 35 | v | 37 | Trident | Prior Park College | |
3 | 29th Sep | 12:30pm | Home | Trident | 34 | v | 50 | Challengers Flyers | Taunton School | |
4 | 12th Oct | 3:00pm | Away | Team Jets 2 | 49 | v | 49 | Trident | Highworth Warneford | |
4 | 13th Oct | 2:30pm | Away | Crossbow | 64 | v | 51 | Trident | Clifton College | |
6 | 3rd Nov | 10:30am | Home | Trident | 34 | v | 56 | Team Bath B | Taunton School | |
7 | 10th Nov | 10:30am | Away | Bath Cougars | 50 | v | 56 | Trident | Redmaids | |
9 | 30th Nov | 1:30pm | Away | Mavericks Hawks | 46 | v | 45 | Trident | Badminton School | |
10 | 12th Jan | 2:00pm | Away | Challengers Flyers | 44 | v | 44 | Trident | Barnwood Park | |
11 | 19th Jan | 10:30am | Home | Trident | 40 | v | 38 | Chippenham | Taunton School | |
13 | 9th Feb | 12:30pm | Home | Trident | 37 | v | 49 | Bath Cougars | Taunton School | |
8 | 23rd Feb | 10:30am | Home | Trident | 39 | v | 58 | Hucclecote Hurricanes | Taunton School | |
12 | 1st Mar | 10:00am | Away | Raychem Squires | 56 | v | 44 | Trident | Swindon tbc | |
15 | 2nd Mar | 11:30am | Away | Team Bath B | 59 | v | 34 | Trident | Bath Uni STV | |
16 | 9th Mar | 12:30pm | Home | Trident | 31 | v | 48 | Crossbow | Taunton School | |
17 | 16th Mar | 10:30am | Away | Hucclecote Hurricanes | 61 | v | 45 | Trident | Cheltenham College | |
18 | 29th Mar | 2:30pm | Home | Trident | 37 | v | 47 | Team Jets 2 | Taunton Vale | |
18 | 30th Mar | 10:30am | Home | Trident | 47 | v | 41 | Mavericks Hawks | Taunton School |
The following adjustments were applied to Trident: