15th Sep 10:30am | Home | v Raychem Squires | Lost 33 - 64 |
22nd Sep 10:30am | Away | v Chippenham | Won 37 - 35 |
29th Sep 12:30pm | Home | v Challengers Flyers | Lost 34 - 50 |
12th Oct 3:00pm | Away | v Team Jets 2 | Drew 49 - 49 |
13th Oct 2:30pm | Away | v Crossbow | Lost 51 - 64 |
3rd Nov 10:30am | Home | v Team Bath B | Lost 34 - 56 |
10th Nov 10:30am | Away | v Bath Cougars | Won 56 - 50 |
30th Nov 1:30pm | Away | v Mavericks Hawks | Lost 45 - 46 |
12th Jan 2:00pm | Away | v Challengers Flyers | |
19th Jan 10:30am | Home | v Chippenham | |
26th Jan 2:30pm | Away | v Raychem Squires | |
9th Feb 12:30pm | Home | v Bath Cougars | |
23rd Feb | Home | v Hucclecote Hurricanes | |
2nd Mar 11:30am | Away | v Team Bath B | |
9th Mar 12:30pm | Home | v Crossbow | |
16th Mar 10:30am | Away | v Hucclecote Hurricanes | |
29th Mar 2:30pm | Home | v Team Jets 2 | |
30th Mar 10:30am | Home | v Mavericks Hawks |
The following adjustments were applied to Trident: