4 | Home | Challengers Flares | Conc | v | Won | Cougars A | ||||
1 | 22nd Sep | Home | Challengers Flares | 36 | v | 43 | Hucclecote Dragons | |||
2 | 6th Oct | Away | Raychem | 56 | v | 37 | Challengers Flares | |||
3 | 13th Oct | Away | Cougars B | 48 | v | 39 | Challengers Flares | |||
5 | 8th Dec | Away | Devizes | 38 | v | 45 | Challengers Flares | |||
6 | 15th Dec | Away | Hucclecote Dragons | 53 | v | 36 | Challengers Flares | |||
7 | 19th Jan | Home | Challengers Flares | 44 | v | 69 | Raychem | |||
8 | 9th Feb | Home | Challengers Flares | 40 | v | 44 | Cougars B | |||
9 | 2nd Mar | Away | Cougars A | 83 | v | 52 | Challengers Flares | |||
10 | 9th Mar | Home | Challengers Flares | 46 | v | 39 | Devizes |
The following adjustments were applied to Challengers Flares: