4 | Away | Challengers Flares | Conc | v | Won | Cougars A | ||||
1 | 22nd Sep | Away | Devizes | 38 | v | 74 | Cougars A | |||
2 | 6th Oct | Away | Hucclecote Dragons | 50 | v | 68 | Cougars A | |||
3 | 13th Oct | Home | Cougars A | 69 | v | 54 | Raychem | |||
5 | 8th Dec | Home | Cougars A | 77 | v | 39 | Cougars B | |||
6 | 15th Dec | Home | Cougars A | 79 | v | 38 | Devizes | |||
7 | 19th Jan | Home | Cougars A | 72 | v | 50 | Hucclecote Dragons | |||
8 | 9th Feb | Away | Raychem | 58 | v | 61 | Cougars A | |||
9 | 2nd Mar | Home | Cougars A | 83 | v | 52 | Challengers Flares | |||
10 | 9th Mar | Away | Cougars B | 41 | v | 70 | Cougars A |
The following adjustments were applied to Cougars A: