22nd Sep | Away | v Challengers Flares | Won 43 - 36 |
6th Oct | Home | v Cougars A | Lost 50 - 68 |
13th Oct | Away | v Devizes | Won 54 - 38 |
17th Nov | Away | v Cougars B | Drew 47 - 47 |
15th Dec | Home | v Challengers Flares | Won 53 - 36 |
19th Jan | Away | v Cougars A | Lost 50 - 72 |
9th Feb | Home | v Devizes | Won 47 - 26 |
2nd Mar | Home | v Cougars B | Won 47 - 34 |
9th Mar | Away | v Raychem | Lost 44 - 60 |
23rd Mar 1:30pm | Home | v Raychem | Won 52 - 47 |
The following adjustments were applied to Hucclecote Dragons: