1 | 22nd Sep | Home | Raychem | 40 | v | 37 | Cougars B | |||
2 | 6th Oct | Home | Raychem | 56 | v | 37 | Challengers Flares | |||
3 | 13th Oct | Away | Cougars A | 69 | v | 54 | Raychem | |||
4 | 17th Nov | Home | Raychem | 48 | v | 30 | Devizes | |||
6 | 15th Dec | Away | Cougars B | 48 | v | 42 | Raychem | |||
7 | 19th Jan | Away | Challengers Flares | 44 | v | 69 | Raychem | |||
8 | 9th Feb | Home | Raychem | 58 | v | 61 | Cougars A | |||
9 | 2nd Mar | Away | Devizes | 54 | v | 45 | Raychem | |||
10 | 9th Mar | Home | Raychem | 60 | v | 44 | Hucclecote Dragons | |||
5 | 23rd Mar | 1:30pm | Away | Hucclecote Dragons | 52 | v | 47 | Raychem | Barnwood Park |
The following adjustments were applied to Raychem: