1 | 22nd Sep | Away | Calne | 32 | v | 26 | Team Bath B | |||
2 | 6th Oct | Home | Team Bath B | 26 | v | 31 | Tigers | |||
3 | 13th Oct | Home | Team Bath B | 33 | v | 28 | Challengers Rockettes | |||
4 | 17th Nov | Home | Team Bath B | 24 | v | 38 | Hucclecote Panthers | |||
6 | 15th Dec | Home | Team Bath B | 32 | v | 48 | Calne | |||
7 | 19th Jan | Away | Tigers | 39 | v | 29 | Team Bath B | |||
5 | 2nd Feb | 12:30pm | Home | Team Bath B | 32 | v | 42 | Lawn | ||
8 | 9th Feb | Away | Challengers Rockettes | 37 | v | 34 | Team Bath B | |||
9 | 2nd Mar | Away | Hucclecote Panthers | 44 | v | 16 | Team Bath B | |||
10 | 9th Mar | Away | Lawn | 50 | v | 29 | Team Bath B |
The following adjustments were applied to Team Bath B: