1 | 22nd Sep | Home | Galmington | 41 | v | 35 | Penryn Saracens | |||
2 | 6th Oct | Away | Plymouth Pulse | 38 | v | 37 | Galmington | |||
3 | 13th Oct | Home | Galmington | 43 | v | 39 | Titans Stars | |||
4 | 17th Nov | Away | Musketeers Matrix | 45 | v | 39 | Galmington | |||
6 | 15th Dec | Away | Penryn Saracens | 30 | v | 38 | Galmington | |||
7 | 19th Jan | Home | Galmington | 39 | v | 20 | Plymouth Pulse | |||
5 | 2nd Feb | 10:30am | Home | Galmington | 50 | v | 29 | Newquay Tornadoes | Taunton School | |
8 | 9th Feb | Away | Titans Stars | 31 | v | 50 | Galmington | |||
9 | 2nd Mar | Home | Galmington | 50 | v | 43 | Musketeers Matrix | |||
10 | 9th Mar | Away | Newquay Tornadoes | 31 | v | 55 | Galmington |
The following adjustments were applied to Galmington: