1 | 22nd Sep | Away | Musketeers Matrix | 30 | v | 28 | Plymouth Pulse | |||
2 | 6th Oct | Home | Plymouth Pulse | 38 | v | 37 | Galmington | |||
4 | 17th Nov | Away | Newquay Tornadoes | 22 | v | 38 | Plymouth Pulse | |||
6 | 15th Dec | Home | Plymouth Pulse | 41 | v | 37 | Musketeers Matrix | |||
7 | 19th Jan | Away | Galmington | 39 | v | 20 | Plymouth Pulse | |||
5 | 2nd Feb | Home | Plymouth Pulse | 37 | v | 33 | Titans Stars | |||
8 | 9th Feb | Home | Plymouth Pulse | 48 | v | 39 | Penryn Saracens | |||
9 | 2nd Mar | Home | Plymouth Pulse | 58 | v | 26 | Newquay Tornadoes | |||
10 | 9th Mar | Away | Titans Stars | 27 | v | 42 | Plymouth Pulse | |||
3 | 16th Mar | Away | Penryn Saracens | 28 | v | 49 | Plymouth Pulse |
The following adjustments were applied to Plymouth Pulse: