1 | 22nd Sep | Away | Newquay Tornadoes | 22 | v | 36 | Titans Stars | |||
2 | 6th Oct | Home | Titans Stars | 42 | v | 41 | Musketeers Matrix | |||
3 | 13th Oct | Away | Galmington | 43 | v | 39 | Titans Stars | |||
4 | 17th Nov | Home | Titans Stars | 44 | v | 21 | Penryn Saracens | |||
6 | 15th Dec | Home | Titans Stars | 47 | v | 33 | Newquay Tornadoes | |||
7 | 19th Jan | Away | Musketeers Matrix | 47 | v | 37 | Titans Stars | |||
5 | 2nd Feb | Away | Plymouth Pulse | 37 | v | 33 | Titans Stars | |||
8 | 9th Feb | Home | Titans Stars | 31 | v | 50 | Galmington | |||
9 | 2nd Mar | Away | Penryn Saracens | 35 | v | 33 | Titans Stars | |||
10 | 9th Mar | Home | Titans Stars | 27 | v | 42 | Plymouth Pulse |
The following adjustments were applied to Titans Stars: