Pld | W | D | L | + | - | GA | Pts | |
---|---|---|---|---|---|---|---|---|
Cougars | 6 | 6 | 0 | 0 | 398 | 117 | 3.402 | 30 |
Team Bath | 7 | 5 | 0 | 2 | 334 | 223 | 1.498 | 26 |
Challengers Fireworks | 7 | 4 | 0 | 3 | 263 | 278 | 0.946 | 23 |
Raychem Rubies † | 6 | 2 | 0 | 4 | 224 | 256 | 0.875 | 13 |
Tigers † | 6 | 1 | 0 | 5 | 112 | 299 | 0.375 | 7 |
Old Chelts † | 6 | 1 | 0 | 5 | 111 | 269 | 0.413 | 6 |
Recent results:
7 | 19th Jan | Tigers | 16 | v | 63 | Team Bath | ||
Cougars | 73 | v | 17 | Old Chelts | ||||
Challengers Fireworks | 42 | v | 31 | Raychem Rubies |
Upcoming fixtures:
5 | 2nd Feb | Old Chelts | v | Raychem Rubies |