27th Oct 11:15am | v Ciren Falcons | Won 55 - 22 |
10th Nov 12:45pm | v Challengers Galaxy | Lost 26 - 44 |
17th Nov 12:30pm | v Stroud Eagles | Won 41 - 31 |
26th Nov 8:15pm | v Hucclecote Pumas | Lost 27 - 38 |
8th Dec 11:15am | v Old Chelts Falcons | Lost 19 - 51 |
12th Jan 9:30am | v Glos Ladies Aqua | Won 45 - 21 |
9th Feb 9:30am | v Stroud Eagles | Lost 29 - 36 |
23rd Feb 9:15am | v Ciren Falcons | Won 45 - 15 |
9th Mar 12:45pm | v Challengers Galaxy | Lost 35 - 41 |
23rd Mar 12:45pm | v Hucclecote Pumas | Lost 27 - 58 |
13th Apr 10:30am | v Old Chelts Falcons | Conceded |
27th Apr 9:15am | v Glos Ladies Aqua |
The following adjustments were applied to Hucclecote Pythons: