| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Poole | 5 | 4 | 1 | 0 | 312 | 227 | 1.374 | 23 |
| Hucclecote Hartpury | 5 | 4 | 0 | 1 | 315 | 217 | 1.452 | 21 |
| Bristol Romans Black | 5 | 4 | 0 | 1 | 242 | 191 | 1.267 | 21 |
| Bournemouth Ferns | 4 | 2 | 1 | 1 | 216 | 160 | 1.350 | 15 |
| Saints Force | 5 | 2 | 0 | 3 | 219 | 233 | 0.940 | 14 |
| ENC Equinox | 5 | 2 | 0 | 3 | 213 | 244 | 0.873 | 14 |
| Bristol Romans Purple | 5 | 2 | 0 | 3 | 205 | 276 | 0.743 | 13 |
| Challengers Rockets | 5 | 2 | 0 | 3 | 207 | 292 | 0.709 | 13 |
| Mavericks Eagles | 5 | 1 | 0 | 4 | 225 | 274 | 0.821 | 10 |
| Team Bath A | 4 | 0 | 0 | 4 | 197 | 237 | 0.831 | 5 |
Recent results:
| 5 | 26th Oct | 10:30am | Bristol Romans Purple | 44 | v | 76 | Poole | KES Bath, BA2 6HU |
| 11:30am | ENC Equinox | 49 | v | 45 | Saints Force | Exeter University Sports Park, EX4 4QN | ||
| 11:30am | Team Bath A | - | v | - | Bournemouth Ferns | Bath University Sports Training Village, BA2 7AY | ||
| 12:30pm | Hucclecote Hartpury | 55 | v | 36 | Mavericks Eagles | Cheltenham College Sports Centre, GL53 7AH | ||
| 12:30pm | Bristol Romans Black | 53 | v | 31 | Challengers Rockets | Chelleram Sports Centre, BS8 3QD |
Upcoming fixtures:
| 6 | 2nd Nov | 10:30am | Poole | - | v | - | Saints Force | Canford Sports Centre, BH21 3AD |
| 10:30am | Bournemouth Ferns | - | v | - | Hucclecote Hartpury | Avonbourne Academy, Bournemouth, BH7 6NY | ||
| 10:30am | Bristol Romans Purple | - | v | - | Challengers Rockets | Chelleram Sports Centre, BS8 3QD | ||
| 12:30pm | Bristol Romans Black | - | v | - | Team Bath A | Chelleram Sports Centre, BS8 3QD | ||
| 2:30pm | Mavericks Eagles | - | v | - | ENC Equinox | Chelleram Sports Centre, BS8 3QD |