Pld | W | D | L | + | - | GA | Pts | |
---|---|---|---|---|---|---|---|---|
Bristol Romans Black | 3 | 3 | 0 | 0 | 147 | 103 | 1.427 | 15 |
Poole | 3 | 2 | 1 | 0 | 179 | 141 | 1.270 | 13 |
Hucclecote Hartpury | 3 | 2 | 0 | 1 | 199 | 149 | 1.336 | 11 |
Saints Force | 3 | 2 | 0 | 1 | 138 | 136 | 1.015 | 11 |
Challengers Rockets | 3 | 2 | 0 | 1 | 146 | 181 | 0.807 | 11 |
Bournemouth Ferns | 3 | 1 | 1 | 1 | 158 | 130 | 1.215 | 10 |
ENC Equinox | 3 | 1 | 0 | 2 | 132 | 138 | 0.957 | 8 |
Bristol Romans Purple | 3 | 1 | 0 | 2 | 113 | 164 | 0.689 | 7 |
Team Bath A | 3 | 0 | 0 | 3 | 149 | 181 | 0.823 | 4 |
Mavericks Eagles | 3 | 0 | 0 | 3 | 133 | 171 | 0.778 | 4 |
Recent results:
3 | 5th Oct | 10:30am | Bristol Romans Black | 50 | v | 38 | Saints Force | Chelleram Sports Centre, BS8 3QD |
10:30am | Challengers Rockets | 49 | v | 47 | Mavericks Eagles | Barnwood Park School, GL4 3QU | ||
11:30am | Team Bath A | 45 | v | 70 | Hucclecote Hartpury | Bath University Sports Training Village, BA2 7AY | ||
11:30am | Bournemouth Ferns | 47 | v | 47 | Poole | Bournemouth Collegiate School, BH5 2DY | ||
12:30pm | Bristol Romans Purple | 45 | v | 44 | ENC Equinox | Chelleram Sports Centre, BS8 3QD |
Upcoming fixtures:
4 | 12th Oct | 10:30am | Poole | - | v | - | Bristol Romans Black | Canford Sports Centre, BH21 3AD |
11:00am | Saints Force | - | v | - | Bristol Romans Purple | Truro College (Lynher Building), TR1 3XX | ||
11:30am | Bournemouth Ferns | - | v | - | Challengers Rockets | Bournemouth Collegiate School, BH5 2DY | ||
12:30pm | Hucclecote Hartpury | - | v | - | ENC Equinox | Cheltenham College Sports Centre, GL53 7AH | ||
2:30pm | Mavericks Eagles | - | v | - | Team Bath A | Chelleram Sports Centre, BS8 3QD |