| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Cougars Green | 17 | 16 | 0 | 1 | 1041 | 685 | 1.520 | 81 |
| Crossbow | 17 | 13 | 1 | 3 | 907 | 743 | 1.221 | 71 |
| Team Bath B | 16 | 12 | 0 | 4 | 861 | 708 | 1.216 | 66 |
| Hucclecote Hurricanes | 17 | 10 | 0 | 7 | 764 | 749 | 1.020 | 58 |
| Evelyn Partners Jets 2 | 18 | 9 | 1 | 8 | 782 | 779 | 1.004 | 56 |
| Devizes | 17 | 7 | 0 | 10 | 748 | 790 | 0.947 | 48 |
| Cougars Purple | 17 | 6 | 1 | 10 | 710 | 819 | 0.867 | 45 |
| Challengers Flyers | 17 | 5 | 0 | 12 | 707 | 938 | 0.754 | 36 |
| Randwick Embers | 17 | 3 | 1 | 13 | 620 | 749 | 0.828 | 33 |
| Chippenham | 17 | 2 | 0 | 15 | 605 | 785 | 0.771 | 28 |
Recent results:
| 17 | 21st Mar | 2:30pm | Evelyn Partners Jets 2 | 46 | v | 51 | Team Bath B | Highworth Warneford School, SN6 7BZ |
| 22nd Mar | 9:30am | Devizes | 42 | v | 53 | Evelyn Partners Jets 2 | University of Bath STV | |
| 10:30am | Chippenham | 38 | v | 40 | Randwick Embers | Prior Park College, BA2 5AH | ||
| 12:30pm | Challengers Flyers | 37 | v | 81 | Cougars Green | Barnwood Park School, GL4 3QU | ||
| 2:30pm | Crossbow | 67 | v | 49 | Hucclecote Hurricanes | Chelleram Sports Centre, BS8 3QD |
Upcoming fixtures:
| 18 | 29th Mar | 10:30am | Hucclecote Hurricanes | - | v | - | Cougars Green | Cheltenham College Sports Centre, GL53 7AH |
| 10:30am | Chippenham | - | v | - | Team Bath B | Prior Park College, BA2 5AH | ||
| 11:30am | Challengers Flyers | - | v | - | Cougars Purple | Winchcombe School GL54 5LB | ||
| 3:30pm | Randwick Embers | - | v | - | Crossbow | Plock Court, GL2 9DW |