| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Cougars Green | 9 | 9 | 0 | 0 | 547 | 335 | 1.633 | 45 |
| Crossbow | 9 | 8 | 0 | 1 | 474 | 392 | 1.209 | 41 |
| Team Bath B | 8 | 5 | 0 | 3 | 432 | 357 | 1.210 | 30 |
| Hucclecote Hurricanes | 9 | 5 | 0 | 4 | 413 | 407 | 1.015 | 29 |
| Devizes | 8 | 4 | 0 | 4 | 348 | 368 | 0.946 | 25 |
| Challengers Flyers | 9 | 3 | 0 | 6 | 373 | 473 | 0.789 | 21 |
| Cougars Purple | 9 | 2 | 0 | 7 | 358 | 427 | 0.838 | 19 |
| Evelyn Partners Jets 2 | 6 | 3 | 0 | 3 | 244 | 261 | 0.935 | 18 |
| Randwick Embers | 8 | 2 | 0 | 6 | 303 | 345 | 0.878 | 18 |
| Chippenham | 9 | 1 | 0 | 8 | 315 | 442 | 0.713 | 13 |
Recent results:
| 9 | 7th Dec | 10:30am | Cougars Purple | 41 | v | 49 | Challengers Flyers | Redmaids High School, BS9 3AW |
| 11:30am | Team Bath B | 57 | v | 28 | Chippenham | Bath University Sports Training Village, BA2 7AY | ||
| 12:15pm | Cougars Green | 58 | v | 46 | Hucclecote Hurricanes | Redmaids High School, BS9 3AW | ||
| 2:30pm | Crossbow | 49 | v | 40 | Randwick Embers | Backwell School Sports Hall, BS48 3BX |
Upcoming fixtures:
| 10 | 13th Dec | 2:30pm | Evelyn Partners Jets 2 | - | v | - | Devizes | Highworth Warneford School, SN6 7BZ |
| 14th Dec | 10:30am | Hucclecote Hurricanes | - | v | - | Challengers Flyers | Cheltenham College Sports Centre, GL53 7AH | |
| 10:30am | Chippenham | - | v | - | Devizes | Prior Park College, BA2 5AH | ||
| 10:30am | Cougars Purple | - | v | - | Evelyn Partners Jets 2 | Redmaids High School, BS9 3AW | ||
| 11:30am | Team Bath B | - | v | - | Crossbow | Bath University Sports Training Village, BA2 7AY | ||
| 2:30pm | Randwick Embers | - | v | - | Cougars Green | Barnwood Park School, GL4 3QU |