| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Cougars Green | 7 | 7 | 0 | 0 | 416 | 248 | 1.677 | 35 |
| Crossbow | 7 | 6 | 0 | 1 | 369 | 309 | 1.194 | 31 |
| Hucclecote Hurricanes | 7 | 5 | 0 | 2 | 324 | 293 | 1.106 | 27 |
| Team Bath B | 7 | 4 | 0 | 3 | 375 | 329 | 1.140 | 25 |
| Devizes | 7 | 3 | 0 | 4 | 308 | 331 | 0.931 | 20 |
| Evelyn Partners Jets 2 | 6 | 3 | 0 | 3 | 244 | 261 | 0.935 | 18 |
| Cougars Purple | 7 | 2 | 0 | 5 | 280 | 338 | 0.828 | 16 |
| Challengers Flyers | 7 | 2 | 0 | 5 | 283 | 359 | 0.788 | 15 |
| Randwick Embers | 6 | 1 | 0 | 5 | 219 | 262 | 0.836 | 12 |
| Chippenham | 7 | 1 | 0 | 6 | 253 | 341 | 0.742 | 12 |
Recent results:
| 7 | 16th Nov | 10:30am | Chippenham | 30 | v | 50 | Hucclecote Hurricanes | Prior Park College, BA2 5AH |
| 12:30pm | Challengers Flyers | 46 | v | 45 | Devizes | Barnwood Park School, GL4 3QU | ||
| 2:30pm | Team Bath B | 62 | v | 49 | Cougars Purple | Prior Park School, BA2 5AH | ||
| 3:30pm | Crossbow | 42 | v | 49 | Cougars Green | Chelleram Sports Centre, BS8 3QD |
Upcoming fixtures:
| 8 | 22nd Nov | 2:30pm | Evelyn Partners Jets 2 | - | v | - | Randwick Embers | Highworth Warneford School, SN6 7BZ |
| 23rd Nov | 10:30am | Cougars Green | - | v | - | Challengers Flyers | Redmaids High School, BS9 3AW | |
| 10:30am | Hucclecote Hurricanes | - | v | - | Crossbow | Cheltenham College Sports Centre, GL53 7AH | ||
| 10:30am | Team Bath B | - | v | - | Evelyn Partners Jets 2 | Prior Park School, BA2 5AH | ||
| 12:15pm | Cougars Purple | - | v | - | Devizes | Redmaids High School, BS9 3AW | ||
| 2:30pm | Randwick Embers | - | v | - | Chippenham | Barnwood Park School, GL4 3QU |