| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Cougars Green | 10 | 10 | 0 | 0 | 610 | 362 | 1.685 | 50 |
| Crossbow | 10 | 8 | 0 | 2 | 521 | 446 | 1.168 | 42 |
| Team Bath B | 9 | 6 | 0 | 3 | 486 | 404 | 1.203 | 35 |
| Hucclecote Hurricanes | 10 | 6 | 0 | 4 | 478 | 451 | 1.060 | 34 |
| Devizes | 10 | 4 | 0 | 6 | 412 | 447 | 0.922 | 28 |
| Evelyn Partners Jets 2 | 8 | 4 | 0 | 4 | 328 | 346 | 0.948 | 24 |
| Cougars Purple | 10 | 3 | 0 | 7 | 412 | 466 | 0.884 | 24 |
| Challengers Flyers | 10 | 3 | 0 | 7 | 417 | 538 | 0.775 | 22 |
| Randwick Embers | 9 | 2 | 0 | 7 | 330 | 408 | 0.809 | 18 |
| Chippenham | 10 | 2 | 0 | 8 | 349 | 475 | 0.735 | 18 |
Recent results:
| 10 | 13th Dec | 2:30pm | Evelyn Partners Jets 2 | 45 | v | 31 | Devizes | Highworth Warneford School, SN6 7BZ |
| 14th Dec | 10:30am | Hucclecote Hurricanes | 65 | v | 44 | Challengers Flyers | Cheltenham College Sports Centre, GL53 7AH | |
| 10:30am | Chippenham | 34 | v | 33 | Devizes | Prior Park College, BA2 5AH | ||
| 10:30am | Cougars Purple | 54 | v | 39 | Evelyn Partners Jets 2 | Redmaids High School, BS9 3AW | ||
| 11:30am | Team Bath B | 54 | v | 47 | Crossbow | Bath University Sports Training Village, BA2 7AY | ||
| 2:30pm | Randwick Embers | 27 | v | 63 | Cougars Green | Barnwood Park School, GL4 3QU |
Upcoming fixtures:
| 14 | 4th Jan | 11:00am | Cougars Purple | - | v | - | Hucclecote Hurricanes | Redmaids High School, BS9 3AW |