| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Cougars Green | 5 | 5 | 0 | 0 | 296 | 178 | 1.663 | 25 |
| Crossbow | 5 | 5 | 0 | 0 | 269 | 217 | 1.240 | 25 |
| Hucclecote Hurricanes | 6 | 4 | 0 | 2 | 274 | 263 | 1.042 | 22 |
| Evelyn Partners Jets 2 | 6 | 3 | 0 | 3 | 244 | 261 | 0.935 | 18 |
| Devizes | 5 | 3 | 0 | 2 | 221 | 231 | 0.957 | 17 |
| Team Bath B | 5 | 2 | 0 | 3 | 259 | 238 | 1.088 | 15 |
| Chippenham | 5 | 1 | 0 | 4 | 195 | 220 | 0.886 | 11 |
| Randwick Embers | 5 | 1 | 0 | 4 | 184 | 223 | 0.825 | 10 |
| Cougars Purple | 5 | 1 | 0 | 4 | 192 | 241 | 0.797 | 10 |
| Challengers Flyers | 5 | 1 | 0 | 4 | 194 | 256 | 0.758 | 9 |
Recent results:
| 5 | 25th Oct | 2:30pm | Evelyn Partners Jets 2 | 44 | v | 46 | Hucclecote Hurricanes | Highworth Warneford School, SN6 7BZ |
| 26th Oct | 10:30am | Chippenham | 38 | v | 51 | Crossbow | Prior Park College, BA2 5AH | |
| 10:30am | Hucclecote Hurricanes | 59 | v | 42 | Cougars Purple | Cheltenham College Sports Centre, GL53 7AH | ||
| 11:30am | Challengers Flyers | 56 | v | 54 | Team Bath B | Winchcombe School GL54 5LB | ||
| 12:15pm | Cougars Green | 64 | v | 28 | Evelyn Partners Jets 2 | Redmaids High School, BS9 3AW | ||
| 3:30pm | Randwick Embers | 37 | v | 43 | Devizes | Plock Court, GL2 9DW |
Upcoming fixtures:
| 6 | 2nd Nov | 10:30am | Cougars Green | - | v | - | Chippenham | Redmaids High School, BS9 3AW |
| 12:15pm | Cougars Purple | - | v | - | Randwick Embers | Redmaids High School, BS9 3AW | ||
| 2:30pm | Crossbow | - | v | - | Challengers Flyers | Chelleram Sports Centre, BS8 3QD | ||
| 2:30pm | Devizes | - | v | - | Team Bath B | Prior Park College, BA2 5AH |