| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Cougars Green | 12 | 11 | 0 | 1 | 721 | 472 | 1.528 | 56 |
| Crossbow | 11 | 9 | 0 | 2 | 580 | 469 | 1.237 | 47 |
| Team Bath B | 11 | 8 | 0 | 3 | 596 | 489 | 1.219 | 45 |
| Hucclecote Hurricanes | 13 | 8 | 0 | 5 | 590 | 570 | 1.035 | 45 |
| Cougars Purple | 14 | 5 | 0 | 9 | 575 | 661 | 0.870 | 36 |
| Evelyn Partners Jets 2 | 10 | 6 | 0 | 4 | 426 | 417 | 1.022 | 34 |
| Devizes | 12 | 4 | 0 | 8 | 513 | 562 | 0.913 | 31 |
| Challengers Flyers | 12 | 4 | 0 | 8 | 510 | 639 | 0.798 | 28 |
| Randwick Embers | 11 | 2 | 0 | 9 | 402 | 499 | 0.806 | 21 |
| Chippenham | 12 | 2 | 0 | 10 | 426 | 561 | 0.759 | 21 |
Recent results:
| 17 | 1st Feb | 10:30am | Devizes | 52 | v | 53 | Cougars Purple | Prior Park College, BA2 5AH |
Upcoming fixtures:
| 13 | 8th Feb | 10:30am | Hucclecote Hurricanes | - | v | - | Devizes | Cheltenham College Sports Centre, GL53 7AH |
| 12:15pm | Cougars Purple | - | v | - | Cougars Green | Redmaids High School, BS9 3AW | ||
| 12:30pm | Challengers Flyers | - | v | - | Chippenham | Barnwood Park School, GL4 3QU | ||
| 2:30pm | Randwick Embers | - | v | - | Team Bath B | Barnwood Park School, GL4 3QU |