Pld | W | D | L | + | - | GA | Pts | |
---|---|---|---|---|---|---|---|---|
Cougars Green | 3 | 3 | 0 | 0 | 174 | 110 | 1.582 | 15 |
Crossbow | 3 | 3 | 0 | 0 | 163 | 138 | 1.181 | 15 |
Hucclecote Hurricanes | 3 | 2 | 0 | 1 | 127 | 125 | 1.016 | 11 |
Evelyn Partners Jets 2 | 2 | 2 | 0 | 0 | 78 | 65 | 1.200 | 10 |
Team Bath B | 3 | 1 | 0 | 2 | 145 | 150 | 0.967 | 8 |
Randwick Embers | 3 | 1 | 0 | 2 | 115 | 120 | 0.958 | 8 |
Cougars Purple | 3 | 1 | 0 | 2 | 110 | 124 | 0.887 | 8 |
Devizes | 3 | 1 | 0 | 2 | 126 | 152 | 0.829 | 7 |
Chippenham | 2 | 0 | 0 | 2 | 68 | 74 | 0.919 | 4 |
Challengers Flyers | 3 | 0 | 0 | 3 | 96 | 144 | 0.667 | 3 |
Recent results:
3 | 5th Oct | 10:30am | Hucclecote Hurricanes | 39 | v | 54 | Team Bath B | Cheltenham College Sports Centre, GL53 7AH |
10:30am | Cougars Purple | 40 | v | 55 | Crossbow | Redmaids High School, BS9 3AW | ||
12:15pm | Cougars Green | 62 | v | 39 | Devizes | Redmaids High School, BS9 3AW | ||
12:30pm | Challengers Flyers | 29 | v | 51 | Randwick Embers | Barnwood Park School, GL4 3QU |
Upcoming fixtures:
4 | 11th Oct | 2:30pm | Evelyn Partners Jets 2 | - | v | - | Chippenham | Highworth Warneford School, SN6 7BZ |
12th Oct | 10:30am | Chippenham | - | v | - | Challengers Flyers | Prior Park College, BA2 5AH | |
10:30am | Cougars Green | - | v | - | Cougars Purple | Redmaids High School, BS9 3AW | ||
1:30pm | Team Bath B | - | v | - | Randwick Embers | Bath University Sports Training Village, BA2 7AY | ||
2:30pm | Crossbow | - | v | - | Evelyn Partners Jets 2 | Chelleram Sports Centre, BS8 3QD | ||
2:30pm | Devizes | - | v | - | Hucclecote Hurricanes | Prior Park College, BA2 5AH |