| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Cougars Green | 15 | 14 | 0 | 1 | 901 | 605 | 1.489 | 71 |
| Crossbow | 13 | 11 | 0 | 2 | 695 | 546 | 1.273 | 57 |
| Team Bath B | 13 | 10 | 0 | 3 | 715 | 567 | 1.261 | 55 |
| Hucclecote Hurricanes | 15 | 9 | 0 | 6 | 676 | 652 | 1.037 | 52 |
| Devizes | 14 | 6 | 0 | 8 | 605 | 639 | 0.947 | 41 |
| Cougars Purple | 16 | 5 | 1 | 10 | 658 | 774 | 0.850 | 40 |
| Evelyn Partners Jets 2 | 12 | 6 | 0 | 6 | 512 | 524 | 0.977 | 36 |
| Challengers Flyers | 15 | 5 | 0 | 10 | 628 | 799 | 0.786 | 35 |
| Randwick Embers | 14 | 2 | 1 | 11 | 514 | 629 | 0.817 | 26 |
| Chippenham | 15 | 2 | 0 | 13 | 537 | 706 | 0.761 | 25 |
Recent results:
| 15 | 1st Mar | 10:30am | Chippenham | 36 | v | 40 | Cougars Green | Prior Park College, BA2 5AH |
| 1:30pm | Challengers Flyers | 38 | v | 53 | Crossbow | Winchcombe School GL54 5LB | ||
| 3:30pm | Randwick Embers | 35 | v | 35 | Cougars Purple | Plock Court, GL2 9DW |
Upcoming fixtures:
| 16 | 7th Mar | 2:30pm | Evelyn Partners Jets 2 | - | v | - | Crossbow | Highworth Warneford School, SN6 7BZ |
| 8th Mar | 10:30am | Cougars Purple | - | v | - | Team Bath B | Redmaids High School, BS9 3AW | |
| 10:30am | Hucclecote Hurricanes | - | v | - | Chippenham | Cheltenham College Sports Centre, GL53 7AH | ||
| 10:30am | Randwick Embers | - | v | - | Evelyn Partners Jets 2 | Archway Sports Centre, Stroud, GL5 4AU | ||
| 12:15pm | Cougars Green | - | v | - | Crossbow | Redmaids High School, BS9 3AW | ||
| 2:30pm | Devizes | - | v | - | Challengers Flyers | Prior Park College, BA2 5AH |