| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Raychem Squires | 5 | 5 | 0 | 0 | 287 | 221 | 1.299 | 25 |
| Galmington | 5 | 4 | 0 | 1 | 305 | 221 | 1.380 | 22 |
| Hucclecote Stars | 5 | 4 | 0 | 1 | 242 | 235 | 1.030 | 21 |
| Pinehurst | 5 | 3 | 1 | 1 | 268 | 274 | 0.978 | 19 |
| Almondsbury Saxons | 5 | 3 | 0 | 2 | 228 | 181 | 1.260 | 18 |
| Plymouth Pilgrims | 5 | 2 | 1 | 2 | 251 | 239 | 1.050 | 16 |
| Titans Lightning | 5 | 2 | 0 | 3 | 209 | 216 | 0.968 | 14 |
| ENC Nova | 5 | 1 | 0 | 4 | 232 | 284 | 0.817 | 10 |
| Newquay Storm | 5 | 0 | 0 | 5 | 206 | 279 | 0.738 | 5 |
| Babylon | 5 | 0 | 0 | 5 | 187 | 265 | 0.706 | 5 |
Recent results:
| 5 | 25th Oct | 10:30am | Galmington | 49 | v | 51 | Hucclecote Stars | Taunton Vale Sports Club, TA2 6LL |
| 11:30am | Plymouth Pilgrims | 59 | v | 38 | Newquay Storm | Plymouth Life Centre, PL2 3DG | ||
| 11:30am | Pinehurst | 52 | v | 48 | Babylon | Swindon Academy, SN2 1JR | ||
| 12:30pm | ENC Nova | 48 | v | 66 | Raychem Squires | Exeter College, EX4 4JS | ||
| 12:30pm | Titans Lightning | 27 | v | 38 | Almondsbury Saxons | Sir Johnathon Edwards Sports Centre, EX32 0SX |
Upcoming fixtures:
| 6 | 1st Nov | 11:30am | Pinehurst | - | v | - | Titans Lightning | Swindon Academy, SN2 1JR |
| 1:30pm | Newquay Storm | - | v | - | Raychem Squires | Callywith College, PL31 2GT | ||
| 2:30pm | Hucclecote Stars | - | v | - | ENC Nova | Barnwood Park School, GL4 3QU | ||
| 2:30pm | Almondsbury Saxons | - | v | - | Galmington | Redmaids High School, BS9 3AW | ||
| 2:30pm | Babylon | - | v | - | Plymouth Pilgrims | Westfield School Dome, BA21 3EP |