Pld | W | D | L | + | - | GA | Pts | |
---|---|---|---|---|---|---|---|---|
Galmington | 3 | 3 | 0 | 0 | 177 | 126 | 1.405 | 15 |
Raychem Squires | 3 | 3 | 0 | 0 | 173 | 126 | 1.373 | 15 |
Titans Lightning | 3 | 2 | 0 | 1 | 134 | 122 | 1.098 | 12 |
Hucclecote Stars | 3 | 2 | 0 | 1 | 135 | 138 | 0.978 | 11 |
Plymouth Pilgrims | 3 | 1 | 1 | 1 | 145 | 153 | 0.948 | 9 |
Pinehurst | 3 | 1 | 1 | 1 | 159 | 175 | 0.909 | 9 |
Almondsbury Saxons | 3 | 1 | 0 | 2 | 148 | 127 | 1.165 | 8 |
ENC Nova | 3 | 1 | 0 | 2 | 140 | 139 | 1.007 | 8 |
Newquay Storm | 3 | 0 | 0 | 3 | 117 | 163 | 0.718 | 3 |
Babylon | 3 | 0 | 0 | 3 | 112 | 171 | 0.655 | 2 |
Recent results:
3 | 4th Oct | 10:30am | Titans Lightning | 47 | v | 49 | Galmington | Sir Johnathon Edwards Sports Centre, EX32 0SX |
11:30am | Pinehurst | 47 | v | 70 | Raychem Squires | Swindon Academy, SN2 1JR | ||
2:30pm | Babylon | 42 | v | 50 | Hucclecote Stars | Westfield School Dome, BA21 3EP | ||
2:30pm | Almondsbury Saxons | 61 | v | 31 | Newquay Storm | Redmaids High School, BS9 3AW | ||
3:15pm | ENC Nova | 52 | v | 43 | Plymouth Pilgrims | Exeter College, EX4 4JS |
Upcoming fixtures:
4 | 11th Oct | 11:30am | Plymouth Pilgrims | - | v | - | Raychem Squires | Plymouth Life Centre, PL2 3DG |
11:30am | Hucclecote Stars | - | v | - | Titans Lightning | Winchcombe School GL54 5LB | ||
12:30pm | ENC Nova | - | v | - | Galmington | Exeter College, EX4 4JS | ||
1:30pm | Newquay Storm | - | v | - | Pinehurst | Callywith College, PL31 2GT | ||
2:30pm | Almondsbury Saxons | - | v | - | Babylon | Redmaids High School, BS9 3AW |