| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Hucclecote Dragons | 10 | 10 | 0 | 0 | 522 | 291 | 1.794 | 50 |
| Poole B | 10 | 8 | 0 | 2 | 466 | 340 | 1.371 | 42 |
| Cougars | 9 | 8 | 0 | 1 | 465 | 318 | 1.462 | 41 |
| TTNC Trojans | 9 | 3 | 0 | 6 | 347 | 338 | 1.027 | 24 |
| Poole A | 9 | 3 | 0 | 6 | 362 | 403 | 0.898 | 22 |
| Raychem | 10 | 2 | 0 | 8 | 336 | 473 | 0.710 | 17 |
| Saints Fury | 9 | 2 | 0 | 7 | 351 | 494 | 0.711 | 15 |
| Marjon Pulse | 8 | 1 | 0 | 7 | 183 | 375 | 0.488 | 7 |
Recent results:
| 10 | 18th Jan | Cougars | 57 | v | 30 | Raychem | ||
| Poole A | 29 | v | 56 | Hucclecote Dragons | ||||
| TTNC Trojans | 40 | v | 41 | Poole B | ||||
| Saints Fury | 38 | v | 31 | Marjon Pulse |
Upcoming fixtures:
| 11 | 8th Feb | Cougars | - | v | - | Hucclecote Dragons | ||
| Poole B | - | v | - | Raychem | ||||
| Marjon Pulse | - | v | - | Poole A | ||||
| Saints Fury | - | v | - | TTNC Trojans |