| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Hucclecote Dragons | 4 | 4 | 0 | 0 | 195 | 100 | 1.950 | 20 |
| Cougars | 4 | 3 | 0 | 1 | 169 | 167 | 1.012 | 16 |
| TTNC Trojans | 4 | 2 | 0 | 2 | 167 | 152 | 1.099 | 13 |
| Poole B | 4 | 2 | 0 | 2 | 166 | 137 | 1.212 | 12 |
| Poole A | 3 | 2 | 0 | 1 | 137 | 114 | 1.202 | 12 |
| Saints Fury | 4 | 1 | 0 | 3 | 176 | 218 | 0.807 | 8 |
| Raychem | 4 | 1 | 0 | 3 | 137 | 178 | 0.770 | 7 |
| Marjon Pulse | 3 | 0 | 0 | 3 | 57 | 138 | 0.413 | 1 |
Recent results:
| 4 | 19th Oct | Hucclecote Dragons | 50 | v | 34 | Cougars | ||
| Raychem | 26 | v | 55 | Poole B | ||||
| Poole A | - | v | - | Marjon Pulse | ||||
| TTNC Trojans | 56 | v | 42 | Saints Fury |
Upcoming fixtures:
| 5 | 2nd Nov | Cougars | - | v | - | Saints Fury | ||
| Marjon Pulse | - | v | - | TTNC Trojans | ||||
| Poole B | - | v | - | Poole A | ||||
| Hucclecote Dragons | - | v | - | Raychem |