Pld | W | D | L | + | - | GA | Pts | |
---|---|---|---|---|---|---|---|---|
Hucclecote Dragons | 2 | 2 | 0 | 0 | 96 | 51 | 1.882 | 10 |
Cougars | 2 | 2 | 0 | 0 | 84 | 78 | 1.077 | 10 |
TTNC Trojans | 2 | 1 | 0 | 1 | 86 | 73 | 1.178 | 7 |
Poole A | 2 | 1 | 0 | 1 | 100 | 89 | 1.124 | 7 |
Poole B | 2 | 1 | 0 | 1 | 72 | 60 | 1.200 | 6 |
Raychem | 2 | 1 | 0 | 1 | 68 | 67 | 1.015 | 6 |
Saints Fury | 2 | 0 | 0 | 2 | 78 | 119 | 0.655 | 2 |
Marjon Pulse | 2 | 0 | 0 | 2 | 42 | 89 | 0.472 | 1 |
Recent results:
1 | 28th Sep | Cougars | 38 | v | 34 | Poole A | ||
TTNC Trojans | 42 | v | 27 | Raychem | ||||
Saints Fury | 27 | v | 53 | Hucclecote Dragons | ||||
Marjon Pulse | 17 | v | 48 | Poole B | ||||
2 | TTNC Trojans | 44 | v | 46 | Cougars | |||
Saints Fury | 51 | v | 66 | Poole A | ||||
Marjon Pulse | 25 | v | 41 | Raychem | ||||
Poole B | 24 | v | 43 | Hucclecote Dragons |
Upcoming fixtures:
3 | 12th Oct | Cougars | - | v | - | Poole B | ||
Hucclecote Dragons | - | v | - | Marjon Pulse | ||||
Raychem | - | v | - | Saints Fury | ||||
Poole A | - | v | - | TTNC Trojans |