Pld | W | D | L | + | - | GA | Pts | |
---|---|---|---|---|---|---|---|---|
Challengers Flares | 2 | 2 | 0 | 0 | 117 | 77 | 1.519 | 10 |
Old Chelts Falcons | 2 | 2 | 0 | 0 | 91 | 81 | 1.123 | 10 |
Calne | 2 | 1 | 0 | 1 | 99 | 80 | 1.238 | 7 |
Bournemouth Sharks | 2 | 1 | 0 | 1 | 81 | 75 | 1.080 | 7 |
Crossbow | 2 | 1 | 0 | 1 | 68 | 67 | 1.015 | 6 |
Hucclecote Panthers | 2 | 1 | 0 | 1 | 70 | 78 | 0.897 | 6 |
Team Bath | 2 | 0 | 0 | 2 | 85 | 101 | 0.842 | 2 |
Devizes | 2 | 0 | 0 | 2 | 69 | 121 | 0.570 | 2 |
Recent results:
2 | 28th Sep | Old Chelts Falcons | 48 | v | 42 | Team Bath | ||
Devizes | 34 | v | 64 | Challengers Flares | ||||
Crossbow | 32 | v | 42 | Bournemouth Sharks | ||||
Hucclecote Panthers | 45 | v | 42 | Calne |
Upcoming fixtures:
3 | 12th Oct | Team Bath | - | v | - | Hucclecote Panthers | ||
Calne | - | v | - | Crossbow | ||||
Bournemouth Sharks | - | v | - | Devizes | ||||
Challengers Flares | - | v | - | Old Chelts Falcons |