| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Challengers Flares | 4 | 4 | 0 | 0 | 236 | 141 | 1.674 | 20 |
| Bournemouth Sharks | 4 | 3 | 0 | 1 | 205 | 139 | 1.475 | 17 |
| Calne | 4 | 3 | 0 | 1 | 191 | 157 | 1.217 | 17 |
| Old Chelts Falcons | 4 | 3 | 0 | 1 | 193 | 184 | 1.049 | 16 |
| Team Bath | 4 | 1 | 0 | 3 | 176 | 193 | 0.912 | 8 |
| Hucclecote Panthers | 4 | 1 | 0 | 3 | 144 | 182 | 0.791 | 8 |
| Crossbow | 4 | 1 | 0 | 3 | 124 | 157 | 0.790 | 7 |
| Devizes | 4 | 0 | 0 | 4 | 133 | 249 | 0.534 | 3 |
Recent results:
| 4 | 19th Oct | Calne | 54 | v | 46 | Team Bath | ||
| Bournemouth Sharks | 59 | v | 36 | Hucclecote Panthers | ||||
| Challengers Flares | 52 | v | 25 | Crossbow | ||||
| Old Chelts Falcons | 63 | v | 36 | Devizes |
Upcoming fixtures:
| 5 | 2nd Nov | Team Bath | - | v | - | Devizes | ||
| Crossbow | - | v | - | Old Chelts Falcons | ||||
| Hucclecote Panthers | - | v | - | Challengers Flares | ||||
| Calne | - | v | - | Bournemouth Sharks |