| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Team Bath B | 4 | 3 | 0 | 1 | 121 | 103 | 1.175 | 17 |
| Spire Reds | 4 | 3 | 0 | 1 | 182 | 146 | 1.247 | 16 |
| Challengers Fireworks | 3 | 3 | 0 | 0 | 125 | 64 | 1.953 | 15 |
| Raychem | 3 | 2 | 0 | 1 | 103 | 69 | 1.493 | 12 |
| Hucclecote Blacks | 3 | 1 | 0 | 2 | 87 | 89 | 0.978 | 8 |
| Team Bath A | 4 | 0 | 0 | 4 | 61 | 89 | 0.685 | 3 |
| Croft | 3 | 0 | 0 | 3 | 51 | 170 | 0.300 | 0 |
Recent results:
| 4 | 19th Oct | Hucclecote Blacks | 31 | v | 41 | Spire Reds | ||
| Raychem | 26 | v | 28 | Team Bath B | ||||
| Challengers Fireworks | Won | v | Conc | Team Bath A |
Upcoming fixtures:
| 5 | 2nd Nov | Hucclecote Blacks | - | v | - | Raychem | ||
| Team Bath A | - | v | - | Croft | ||||
| Team Bath B | - | v | - | Challengers Fireworks |