Pld | W | D | L | + | - | GA | Pts | |
---|---|---|---|---|---|---|---|---|
Raychem | 2 | 2 | 0 | 0 | 77 | 41 | 1.878 | 10 |
Team Bath B | 2 | 2 | 0 | 0 | 52 | 35 | 1.486 | 10 |
Spire Reds | 2 | 1 | 0 | 1 | 99 | 74 | 1.338 | 6 |
Challengers Fireworks | 1 | 1 | 0 | 0 | 55 | 42 | 1.310 | 5 |
Hucclecote Blacks | 1 | 0 | 0 | 1 | 25 | 28 | 0.893 | 2 |
Team Bath A | 2 | 0 | 0 | 2 | 41 | 58 | 0.707 | 2 |
Croft | 2 | 0 | 0 | 2 | 29 | 100 | 0.290 | 0 |
Recent results:
2 | 28th Sep | Croft | 19 | v | 57 | Spire Reds | ||
Team Bath B | 28 | v | 25 | Hucclecote Blacks | ||||
Team Bath A | 31 | v | 34 | Raychem |
Upcoming fixtures:
3 | 12th Oct | Spire Reds | - | v | - | Team Bath B | ||
Hucclecote Blacks | - | v | - | Team Bath A | ||||
Challengers Fireworks | - | v | - | Croft |