Pld | W | D | L | + | - | GA | Pts | |
---|---|---|---|---|---|---|---|---|
Titans Rockets | 2 | 2 | 0 | 0 | 76 | 40 | 1.900 | 10 |
Musketeers Mystics | 2 | 2 | 0 | 0 | 121 | 72 | 1.681 | 10 |
Carol Anne Diamonds | 2 | 1 | 0 | 1 | 71 | 53 | 1.340 | 7 |
Galmington | 1 | 1 | 0 | 0 | 49 | 46 | 1.065 | 5 |
Plymouth Lynx | 2 | 0 | 0 | 2 | 95 | 103 | 0.922 | 3 |
Musketeers Magic | 2 | 0 | 0 | 2 | 44 | 107 | 0.411 | 1 |
Ivy Icons | 1 | 0 | 0 | 1 | 9 | 44 | 0.205 | 0 |
Recent results:
2 | 28th Sep | Titans Rockets | 44 | v | 9 | Ivy Icons | ||
Musketeers Mystics | 54 | v | 49 | Plymouth Lynx | ||||
Musketeers Magic | 21 | v | 40 | Carol Anne Diamonds |
Upcoming fixtures:
3 | 12th Oct | Carol Anne Diamonds | - | v | - | Musketeers Mystics | ||
Plymouth Lynx | - | v | - | Titans Rockets | ||||
Ivy Icons | - | v | - | Galmington |