| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Musketeers Mystics | 4 | 3 | 0 | 1 | 234 | 142 | 1.648 | 17 |
| Titans Rockets | 4 | 3 | 0 | 1 | 166 | 105 | 1.581 | 16 |
| Plymouth Lynx | 4 | 2 | 0 | 2 | 193 | 152 | 1.270 | 13 |
| Carol Anne Diamonds | 3 | 2 | 0 | 1 | 120 | 98 | 1.224 | 12 |
| Galmington | 3 | 2 | 0 | 1 | 119 | 135 | 0.881 | 10 |
| Musketeers Magic | 3 | 0 | 0 | 3 | 63 | 158 | 0.399 | 1 |
| Ivy Icons | 3 | 0 | 0 | 3 | 59 | 164 | 0.360 | 1 |
Recent results:
| 4 | 19th Oct | Plymouth Lynx | 51 | v | 19 | Musketeers Magic | ||
| Ivy Icons | 21 | v | 68 | Musketeers Mystics | ||||
| Galmington | 18 | v | 60 | Titans Rockets |
Upcoming fixtures:
| 5 | 2nd Nov | Musketeers Mystics | - | v | - | Galmington | ||
| Musketeers Magic | - | v | - | Ivy Icons | ||||
| Carol Anne Diamonds | - | v | - | Plymouth Lynx |