| Pld | W | D | L | + | - | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Newton | 5 | 5 | 0 | 0 | 256 | 192 | 64 | 25 |
| Hovelands | 5 | 2 | 2 | 1 | 243 | 212 | 31 | 17 |
| Abbey | 4 | 3 | 0 | 1 | 195 | 158 | 37 | 16 |
| Tone | 4 | 2 | 1 | 1 | 237 | 208 | 29 | 14 |
| Wyndham | 3 | 2 | 1 | 0 | 141 | 113 | 28 | 13 |
| Claremont | 5 | 1 | 0 | 4 | 188 | 218 | -30 | 10 |
| Monmouth | 4 | 1 | 0 | 3 | 149 | 189 | -40 | 9 |
| Swans | 4 | 1 | 0 | 3 | 172 | 230 | -58 | 8 |
| Harlequins | 4 | 0 | 0 | 4 | 141 | 202 | -61 | 4 |
Recent results:
| 10 | Wyndham | 47 | v | 47 | Hovelands | |||
| Monmouth | 33 | v | 57 | Abbey | ||||
| Newton | 40 | v | 36 | Claremont | ||||
| Tone | 70 | v | 42 | Harlequins |
Upcoming fixtures: