| Pld | W | D | L | + | - | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Dolphins | 5 | 4 | 0 | 1 | 222 | 139 | 83 | 21 |
| Minstrels | 4 | 4 | 0 | 0 | 194 | 125 | 69 | 20 |
| Neptune | 4 | 3 | 0 | 1 | 154 | 139 | 15 | 16 |
| Stingrays | 4 | 3 | 0 | 1 | 167 | 167 | 0 | 16 |
| Highfield | 5 | 2 | 0 | 3 | 157 | 170 | -13 | 13 |
| Diamonds | 5 | 2 | 0 | 3 | 184 | 213 | -29 | 13 |
| Arrows | 6 | 1 | 0 | 5 | 190 | 249 | -59 | 11 |
| Blackdown | 5 | 1 | 0 | 4 | 194 | 201 | -7 | 10 |
| Bishops | 4 | 1 | 0 | 3 | 121 | 180 | -59 | 7 |
Recent results:
| 10 | Highfield | 31 | v | 33 | Bishops | |||
| Minstrels | 60 | v | 40 | Stingrays | ||||
| Arrows | 27 | v | 49 | Dolphins | ||||
| Diamonds | 37 | v | 40 | Neptune |
Upcoming fixtures: