| Pld | W | D | L | + | - | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Sharks | 5 | 5 | 0 | 0 | 224 | 161 | 63 | 25 |
| Spears | 5 | 3 | 0 | 2 | 240 | 203 | 37 | 17 |
| Comeytrowe | 3 | 3 | 0 | 0 | 160 | 101 | 59 | 15 |
| Newbarn | 5 | 2 | 0 | 3 | 217 | 191 | 26 | 15 |
| Kestrels | 4 | 2 | 0 | 2 | 163 | 157 | 6 | 13 |
| Saturn | 4 | 2 | 0 | 2 | 165 | 157 | 8 | 12 |
| Sirens | 4 | 2 | 0 | 2 | 174 | 169 | 5 | 12 |
| Reckleford | 4 | 1 | 0 | 3 | 120 | 199 | -79 | 7 |
| Priory | 6 | 0 | 0 | 6 | 206 | 331 | -125 | 6 |
Recent results:
Upcoming fixtures:
| 11 | Newbarn | - | v | - | Sirens | |||
| Comeytrowe | - | v | - | Sharks | ||||
| Saturn | - | v | - | Reckleford |