Pld | W | D | L | + | - | GD | Pts | |
---|---|---|---|---|---|---|---|---|
University 3 | 9 | 8 | 0 | 1 | 371 | 245 | 126 | 42 |
Ivy Ladies | 8 | 8 | 0 | 0 | 269 | 195 | 74 | 40 |
University 4 | 9 | 6 | 0 | 3 | 261 | 213 | 48 | 35 |
Torpoint YMCA | 9 | 5 | 0 | 4 | 274 | 299 | -25 | 29 |
Plymouth Marjon Kestrels | 7 | 4 | 0 | 3 | 220 | 215 | 5 | 24 |
Curtis Marine Angels | 8 | 3 | 0 | 5 | 220 | 225 | -5 | 23 |
Liskeard Lunas 1 | 8 | 3 | 0 | 5 | 189 | 211 | -22 | 20 |
Dynamite | 9 | 2 | 0 | 7 | 220 | 261 | -41 | 19 |
Tyremarks | 7 | 1 | 0 | 6 | 161 | 231 | -70 | 11 |
Plymstock Pumas | 8 | 1 | 0 | 7 | 155 | 245 | -90 | 9 |
Recent results:
2nd Dec | 7:00pm | Liskeard Lunas 1 | 8 | v | 25 | University 4 | - | |
8:00pm | University 3 | 51 | v | 18 | Plymstock Pumas | - | ||
9:00pm | Tyremarks | - | v | - | Plymouth Marjon Kestrels | - |
Upcoming fixtures:
9th Dec | 7:00pm | Plymstock Pumas | v | Curtis Marine Angels | |
8:00pm | Plymouth Marjon Kestrels | v | Ivy Ladies | ||
9:00pm | Tyremarks | v | Liskeard Lunas 1 |