Tyremarks (2019/20)

2nd Sep 8:00pm v Curtis Marine Angels Lost 19 - 33
16th Sep 9:00pm v Torpoint YMCA Lost 27 - 39
23rd Sep 7:00pm v Plymstock Pumas Lost 17 - 28
7th Oct 7:00pm v Dynamite Won 26 - 23
14th Oct 8:00pm v University 3 Lost 26 - 44
4th Nov 7:00pm v Ivy Ladies Lost 28 - 35
18th Nov 8:00pm v University 4 Lost 18 - 29
2nd Dec 9:00pm v Plymouth Marjon Kestrels Won 33 - 30
9th Dec 9:00pm v Liskeard Lunas 1 Lost 21 - 27
13th Jan 9:00pm v Dynamite Lost 14 - 35
20th Jan 8:00pm v University 3 Lost 23 - 43
10th Feb 9:00pm v Ivy Ladies Lost 15 - 44
2nd Mar 8:00pm v University 4 Lost 14 - 35
9th Mar 7:00pm v Plymouth Marjon Kestrels
16th Mar 8:00pm v Curtis Marine Angels
30th Mar 7:00pm v Liskeard Lunas 1
20th Apr 9:00pm v Plymstock Pumas
4th May 7:00pm v Torpoint YMCA