| Pld | W | D | L | + | - | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Musketeers Fire † | 12 | 11 | 1 | 0 | 327 | 143 | 184 | 58 |
| Firebirds Hydra † | 12 | 7 | 0 | 5 | 173 | 162 | 11 | 35 |
| Pilgrims Mayflower | 11 | 5 | 1 | 5 | 222 | 178 | 44 | 32 |
| Torpoint Pumas | 11 | 5 | 0 | 6 | 214 | 204 | 10 | 29 |
| Tavistock Sapphires | 12 | 0 | 0 | 12 | 96 | 345 | -249 | 4 |
Recent results:
| 28th Mar | 9:00am | Musketeers Fire | 33 | v | 21 | Torpoint Pumas | ||
| 29th Mar | 10:00am | Tavistock Sapphires | 10 | v | 26 | Pilgrims Mayflower | ||
| 11:00am | Torpoint Pumas | 6 | v | 17 | Firebirds Hydra |