| Pld | W | D | L | + | - | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| MB Jaguars | 5 | 5 | 0 | 0 | 178 | 129 | 49 | 25 |
| Raiders | 6 | 3 | 0 | 3 | 231 | 192 | 39 | 21 |
| Pilgrims 3 | 5 | 3 | 1 | 1 | 161 | 115 | 46 | 20 |
| Liskeard Lunas 1 | 5 | 3 | 1 | 1 | 165 | 154 | 11 | 20 |
| Field Fresh Panthers | 5 | 3 | 0 | 2 | 175 | 144 | 31 | 18 |
| Titans | 4 | 3 | 0 | 1 | 130 | 126 | 4 | 16 |
| Watertight Roofing Devils | 4 | 1 | 0 | 3 | 103 | 129 | -26 | 9 |
| SW Veins | 5 | 1 | 0 | 4 | 146 | 193 | -47 | 9 |
| Uni 3 † | 5 | 0 | 0 | 5 | 114 | 147 | -33 | 6 |
| UC Titans | 4 | 1 | 0 | 3 | 81 | 155 | -74 | 6 |
Recent results:
| MB Jaguars | 32 | v | 31 | Field Fresh Panthers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uni 3 | 19 | v | 20 | UC Titans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming fixtures:
| Uni 3 | - | v | - | Watertight Roofing Devils | ||||
| SW Veins | - | v | - | UC Titans | ||||
| Titans | - | v | - | Pilgrims 3 |