| Pld | W | D | L | + | - | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Plymouth Stars Atlas | 3 | 3 | 0 | 0 | 55 | 8 | 47 | 15 |
| Firebirds Flames | 4 | 3 | 0 | 1 | 45 | 22 | 23 | 15 |
| Musketeers | 3 | 3 | 0 | 0 | 30 | 10 | 20 | 15 |
| Dart Twisters | 5 | 2 | 0 | 3 | 52 | 46 | 6 | 12 |
| Pilgrims | 4 | 1 | 0 | 3 | 19 | 34 | -15 | 7 |
| Plymouth Stars Galaxy | 2 | 1 | 0 | 1 | 13 | 12 | 1 | 5 |
| Marjon | 5 | 0 | 0 | 5 | 10 | 92 | -82 | 0 |
Recent results:
| Dart Twisters | 4 | v | 18 | Plymouth Stars Atlas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Firebirds Flames | 25 | v | 4 | Marjon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pilgrims | 9 | v | 2 | Plymouth Stars Galaxy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dart Twisters | 4 | v | 17 | Musketeers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Firebirds Flames | 10 | v | 2 | Pilgrims | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marjon | 3 | v | 24 | Plymouth Stars Atlas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming fixtures: