| Pld | W | D | L | + | - | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| ACE Thunder | 4 | 4 | 0 | 0 | 183 | 68 | 115 | 20 |
| Musketeers Maestros † | 4 | 2 | 0 | 2 | 119 | 86 | 33 | 17 |
| Coastal Cleanscapes | 3 | 2 | 0 | 1 | 79 | 72 | 7 | 12 |
| Vixens | 3 | 2 | 0 | 1 | 77 | 74 | 3 | 11 |
| Fistral Falcons | 2 | 1 | 0 | 1 | 58 | 47 | 11 | 6 |
| UTN Ocean † | 3 | 2 | 0 | 1 | 59 | 64 | -5 | 6 |
| Plymouth Sirens | 3 | 1 | 0 | 2 | 77 | 136 | -59 | 6 |
| MB Lynx | 4 | 0 | 0 | 4 | 95 | 160 | -65 | 3 |
| Uni 5 | 1 | 0 | 0 | 1 | 15 | 33 | -18 | 0 |
| Marjon Uni 2 | 1 | 0 | 0 | 1 | 18 | 40 | -22 | 0 |
Recent results:
| Marjon Uni 2 | 18 | v | 40 | ACE Thunder | ||||
| Coastal Cleanscapes | 34 | v | 27 | MB Lynx | ||||
| Musketeers Maestros | 33 | v | 15 | Uni 5 |
Upcoming fixtures:
| Uni 5 | - | v | - | UTN Ocean | ||||
| Vixens | - | v | - | Marjon Uni 2 | ||||
| Coastal Cleanscapes | - | v | - | ACE Thunder |