| Pld | W | D | L | + | - | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| ACE Thunder | 6 | 6 | 0 | 0 | 269 | 105 | 164 | 30 |
| Vixens | 5 | 4 | 0 | 1 | 141 | 113 | 28 | 21 |
| Musketeers Maestros † | 4 | 2 | 0 | 2 | 119 | 86 | 33 | 17 |
| Fistral Falcons | 4 | 3 | 0 | 1 | 126 | 94 | 32 | 16 |
| UTN Ocean † | 5 | 3 | 0 | 2 | 109 | 111 | -2 | 13 |
| Coastal Cleanscapes | 4 | 2 | 0 | 2 | 96 | 111 | -15 | 12 |
| Marjon Uni 2 | 4 | 1 | 0 | 3 | 82 | 113 | -31 | 8 |
| Uni 5 | 4 | 1 | 0 | 3 | 61 | 111 | -50 | 7 |
| Plymouth Sirens | 5 | 1 | 0 | 4 | 103 | 177 | -74 | 7 |
| MB Lynx | 5 | 0 | 0 | 5 | 112 | 197 | -85 | 3 |
Recent results:
| MB Lynx | 17 | v | 37 | Vixens | ||||
| Marjon Uni 2 | 21 | v | 27 | Fistral Falcons | ||||
| Uni 5 | Won | v | Conc | Plymouth Sirens |
Upcoming fixtures:
| UTN Ocean | - | v | - | Fistral Falcons | ||||
| Uni 5 | - | v | - | MB Lynx | ||||
| Musketeers Maestros | - | v | - | Marjon Uni 2 |