| Pld | W | D | L | + | - | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| ACE Thunder | 3 | 3 | 0 | 0 | 143 | 50 | 93 | 15 |
| Musketeers Maestros † | 3 | 1 | 0 | 2 | 86 | 71 | 15 | 12 |
| Vixens | 3 | 2 | 0 | 1 | 77 | 74 | 3 | 11 |
| Coastal Cleanscapes | 2 | 1 | 0 | 1 | 45 | 45 | 0 | 7 |
| Fistral Falcons | 2 | 1 | 0 | 1 | 58 | 47 | 11 | 6 |
| UTN Ocean † | 3 | 2 | 0 | 1 | 59 | 64 | -5 | 6 |
| Plymouth Sirens | 3 | 1 | 0 | 2 | 77 | 136 | -59 | 6 |
| MB Lynx | 3 | 0 | 0 | 3 | 68 | 126 | -58 | 2 |
| Marjon Uni 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uni 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent results:
| Plymouth Sirens | 14 | v | 59 | ACE Thunder | ||||
| MB Lynx | 19 | v | 38 | Fistral Falcons | ||||
| UTN Ocean | 17 | v | 26 | Vixens |
Upcoming fixtures:
| Marjon Uni 2 | - | v | - | ACE Thunder | ||||
| Coastal Cleanscapes | - | v | - | MB Lynx | ||||
| Musketeers Maestros | - | v | - | Uni 5 |