| Pld | W | D | L | + | - | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Musketeers Matrix | 8 | 7 | 0 | 1 | 311 | 242 | 69 | 36 |
| Jems 2 | 7 | 6 | 1 | 0 | 241 | 180 | 61 | 33 |
| TNC Thunder | 7 | 5 | 0 | 2 | 204 | 201 | 3 | 27 |
| MB Leopards | 6 | 3 | 0 | 3 | 188 | 178 | 10 | 20 |
| Firebirds Griffins | 6 | 3 | 0 | 3 | 188 | 182 | 6 | 19 |
| PMJ Kestrels | 5 | 3 | 0 | 2 | 158 | 147 | 11 | 18 |
| Ivy Ladies | 6 | 1 | 2 | 3 | 172 | 191 | -19 | 15 |
| PNC Bluebelles | 8 | 1 | 0 | 7 | 225 | 288 | -63 | 13 |
| The Engine House | 5 | 1 | 1 | 3 | 138 | 159 | -21 | 12 |
| New Concept | 5 | 1 | 0 | 4 | 151 | 171 | -20 | 10 |
| Marjon Uni 1 | 5 | 1 | 0 | 4 | 126 | 163 | -37 | 10 |
Recent results:
| The Engine House | 32 | v | 32 | Ivy Ladies | ||||
| PNC Bluebelles | 33 | v | 42 | New Concept | ||||
| Jems 2 | 39 | v | 22 | Marjon Uni 1 | ||||
| TNC Thunder | 29 | v | 38 | Musketeers Matrix |
Upcoming fixtures:
| MB Leopards | - | v | - | Jems 2 | ||||
| The Engine House | - | v | - | PNC Bluebelles | ||||
| Musketeers Matrix | - | v | - | Marjon Uni 1 |