| Pld | W | D | L | + | - | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Ivy Sparks | 3 | 3 | 0 | 0 | 111 | 31 | 80 | 15 |
| Dart Heatwave | 3 | 2 | 0 | 1 | 47 | 71 | -24 | 10 |
| Musketeers | 2 | 1 | 0 | 1 | 43 | 44 | -1 | 5 |
| PCNC Pumas † | 2 | 1 | 0 | 1 | 19 | 22 | -3 | 5 |
| Marjon | 4 | 0 | 0 | 4 | 35 | 87 | -52 | 1 |
Recent results:
| Dart Heatwave | 22 | v | 19 | PCNC Pumas | ||||
| Marjon | Conc | v | Won | PCNC Pumas |
Upcoming fixtures:
| Musketeers | - | v | - | PCNC Pumas |