| Pld | W | D | L | + | - | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Jems 2 † | 14 | 13 | 1 | 0 | 596 | 283 | 313 | 65 |
| Marjon Uni 1 | 16 | 12 | 0 | 4 | 516 | 424 | 92 | 65 |
| University 4 | 17 | 10 | 2 | 5 | 493 | 434 | 59 | 61 |
| Haven Knox-Johnston Specialist Angels † | 15 | 8 | 2 | 5 | 447 | 418 | 29 | 56 |
| Plymouth Parkway Angels | 16 | 9 | 1 | 6 | 488 | 460 | 28 | 54 |
| Firebirds Absolute Plumbing and Heating | 15 | 6 | 1 | 8 | 405 | 402 | 3 | 42 |
| Diamonds | 15 | 4 | 0 | 11 | 352 | 428 | -76 | 31 |
| Liskeard Lunas 2 | 14 | 4 | 0 | 10 | 385 | 484 | -99 | 30 |
| UTN Ocean | 14 | 3 | 1 | 10 | 287 | 401 | -114 | 26 |
| MB Lynx | 14 | 2 | 0 | 12 | 281 | 516 | -235 | 17 |
Recent results:
| 31st Mar | 7:00pm | Haven Knox-Johnston Specialist Angels | 32 | v | 36 | Plymouth Parkway Angels | ||
| 8:00pm | Diamonds | 27 | v | 29 | Marjon Uni 1 | |||
| 9:00pm | University 4 | 27 | v | 27 | UTN Ocean |
Upcoming fixtures:
| 21st Apr | 7:00pm | UTN Ocean | - | v | - | Liskeard Lunas 2 | ||
| 8:00pm | Jems 2 | - | v | - | University 4 | |||
| 9:00pm | MB Lynx | - | v | - | Marjon Uni 1 |