| Pld | W | D | L | + | - | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| ACE Thunder | 16 | 16 | 0 | 0 | 753 | 278 | 475 | 80 |
| Ivy Ladies Too | 17 | 13 | 1 | 3 | 438 | 311 | 127 | 71 |
| Fistral Falcons | 15 | 13 | 1 | 1 | 441 | 265 | 176 | 69 |
| UTN Phoenix | 13 | 9 | 0 | 4 | 381 | 289 | 92 | 48 |
| NSC Tigers | 16 | 5 | 0 | 11 | 368 | 456 | -88 | 39 |
| Musketeers Mayhem | 14 | 5 | 0 | 9 | 274 | 355 | -81 | 36 |
| Rose & Crown Warriors | 16 | 5 | 0 | 11 | 295 | 394 | -99 | 36 |
| DRD SSC Panthers | 14 | 4 | 0 | 10 | 308 | 379 | -71 | 32 |
| Jems 3 | 14 | 3 | 0 | 11 | 243 | 447 | -204 | 20 |
| Musketeers Magic | 15 | 1 | 0 | 14 | 263 | 590 | -327 | 10 |
Recent results:
| 31st Mar | 7:00pm | Ivy Ladies Too | 25 | v | 23 | NSC Tigers | ||
| 8:00pm | Musketeers Mayhem | 18 | v | 20 | DRD SSC Panthers | |||
| 9:00pm | Rose & Crown Warriors | 15 | v | 44 | ACE Thunder |
Upcoming fixtures:
| 21st Apr | 7:00pm | Musketeers Magic | - | v | - | DRD SSC Panthers | ||
| 8:00pm | Fistral Falcons | - | v | - | UTN Phoenix | |||
| 9:00pm | Jems 3 | - | v | - | Musketeers Mayhem |