| Pld | W | D | L | + | - | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| ACE Thunder | 14 | 14 | 0 | 0 | 664 | 246 | 418 | 70 |
| Fistral Falcons | 13 | 11 | 1 | 1 | 363 | 229 | 134 | 59 |
| Ivy Ladies Too | 14 | 10 | 1 | 3 | 346 | 256 | 90 | 56 |
| UTN Phoenix | 12 | 9 | 0 | 3 | 362 | 262 | 100 | 47 |
| Musketeers Mayhem | 12 | 5 | 0 | 7 | 239 | 290 | -51 | 34 |
| NSC Tigers | 13 | 5 | 0 | 8 | 307 | 374 | -67 | 34 |
| Rose & Crown Warriors | 14 | 4 | 0 | 10 | 261 | 333 | -72 | 31 |
| DRD SSC Panthers | 13 | 3 | 0 | 10 | 288 | 361 | -73 | 27 |
| Jems 3 | 13 | 3 | 0 | 10 | 230 | 407 | -177 | 20 |
| Musketeers Magic | 14 | 1 | 0 | 13 | 248 | 550 | -302 | 10 |
Recent results:
| 3rd Mar | 7:00pm | Rose & Crown Warriors | 16 | v | 19 | Musketeers Mayhem | ||
| 8:00pm | NSC Tigers | 36 | v | 30 | Musketeers Magic | |||
| 9:00pm | ACE Thunder | 30 | v | 21 | Ivy Ladies Too |
Upcoming fixtures:
| 10th Mar | 7:00pm | Fistral Falcons | - | v | - | NSC Tigers | ||
| 8:00pm | ACE Thunder | - | v | - | Musketeers Mayhem | |||
| 9:00pm | Ivy Ladies Too | - | v | - | UTN Phoenix |