| Pld | W | D | L | + | - | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Penryn Amethysts | 2 | 2 | 0 | 0 | 38 | 7 | 31 | 10 | 
| Wadebridge Wolves | 1 | 1 | 0 | 0 | 24 | 0 | 24 | 5 | 
| St Agnes Bolsters | 1 | 1 | 0 | 0 | 16 | 7 | 9 | 5 | 
| Penryn Emeralds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pernyn Emeralds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Saints Saturns | 1 | 0 | 0 | 1 | 7 | 16 | -9 | 0 | 
| Bodmin U14 | 1 | 0 | 0 | 1 | 5 | 15 | -10 | 0 | 
| Penzance Coral | 2 | 0 | 0 | 2 | 2 | 47 | -45 | 0 | 
Recent results:
| 27th Sep | 11:45am | Bodmin U14 | 5 | v | 15 | Penryn Amethysts | SBA Court 1 | |
| 12:24pm | Wadebridge Wolves | 24 | v | 0 | Penzance Coral | SBA Court 1 | ||
| 1:03pm | Penryn Amethysts | 23 | v | 2 | Penzance Coral | SBA Court 1 | ||
| 1:03pm | Saints Saturns | 7 | v | 16 | St Agnes Bolsters | SBA Court 2 | 
Upcoming fixtures:
| 29th Nov | 11:50am | Bodmin U14 | - | v | - | Wadebridge Wolves | SBA Court 1 | |
| 11:50am | St Agnes Bolsters | - | v | - | Penryn Amethysts | SBA Court 2 | ||
| 12:29pm | Penzance Coral | - | v | - | Penryn Emeralds | SBA Court 1 | ||
| 12:29pm | Saints Saturns | - | v | - | Wadebridge Wolves | SBA Court 2 | ||
| 1:08pm | Penryn Emeralds | - | v | - | St Agnes Bolsters | SBA Court 1 | ||
| 1:08pm | Bodmin U14 | - | v | - | Penzance Coral | SBA Court 2 |