24th Sep 12:30pm | Away | v Steelers Fire | Lost 20 - 39 |
1st Oct 11:00am | Home | v Survivors | Lost 34 - 51 |
8th Oct 9:30am | Away | v United Hawks | Lost 21 - 49 |
15th Oct 9:30am | Away | v Stroud Vipers | Won 30 - 28 |
5th Nov 12:30pm | Home | v Old Chelts Jets | Lost 21 - 38 |
26th Nov 2:00pm | Away | v Challengers Galaxy | Lost 29 - 41 |
3rd Dec 3:30pm | Home | v Cheltenham Ladies Phoenix | Lost 31 - 45 |
17th Dec 2:00pm | Home | v Churchdown Ladies Whitesox | Lost 26 - 45 |
7th Jan 12:30pm | Away | v Steelers Fire | Lost 28 - 37 |
14th Jan 11:00am | Home | v Survivors | Lost 30 - 44 |
21st Jan 9:30am | Away | v United Hawks | Lost 21 - 50 |
28th Jan 9:30am | Away | v Stroud Vipers | Lost 23 - 36 |
31st Jan 2:00pm | Away | v Hucclecote Typhoons | Lost 16 - 68 |
4th Feb 12:30pm | Home | v Old Chelts Jets | Conceded |
11th Feb 2:00pm | Away | v Challengers Galaxy | Lost 26 - 36 |
18th Mar 2:00pm | Away | v Hucclecote Typhoons | Lost 30 - 45 |
1st Apr 2:00pm | Home | v Churchdown Ladies Whitesox | Conceded |
29th Apr | Home | v Cheltenham Ladies Phoenix | Won 27 - 26 |
The following adjustments were applied to Randwick Flash: