Stroud Vipers (2022/23)

24th Sep 3:30pm v Hucclecote Typhoons Won 33 - 31
1st Oct 2:00pm v Steelers Fire Lost 24 - 42
8th Oct 12:30pm v Survivors Won 43 - 42
15th Oct 9:30am v Randwick Flash Lost 28 - 30
5th Nov 2:00pm v United Hawks Lost 34 - 52
26th Nov 11:00am v Old Chelts Jets Won 33 - 26
3rd Dec 2:00pm v Churchdown Ladies Whitesox Lost 28 - 40
10th Dec 3:30pm v Cheltenham Ladies Phoenix Won
17th Dec 12:30pm v Challengers Galaxy Lost 27 - 29
7th Jan 3:30pm v Hucclecote Typhoons Lost 21 - 63
14th Jan 2:00pm v Steelers Fire Lost 23 - 50
21st Jan 12:30pm v Survivors Lost 28 - 57
28th Jan 9:30am v Randwick Flash Won 36 - 23
4th Feb 2:00pm v United Hawks Lost 30 - 50
11th Feb 11:00am v Old Chelts Jets Lost 20 - 41
18th Mar 3:30pm v Cheltenham Ladies Phoenix Won 52 - 31
29th Mar v Churchdown Ladies Whitesox Lost 21 - 32
1st Apr 12:30pm v Challengers Galaxy Won 46 - 42