Steelers Fire (2022/23)

1 24th Sep 12:30pm Home Steelers Fire 39 v 20 Randwick Flash Leisure@ Ct2
2 1st Oct 2:00pm Away Stroud Vipers 24 v 42 Steelers Fire Leisure@ Ct2
3 8th Oct 3:30pm Home Steelers Fire 40 v 28 Old Chelts Jets Leisure@ Ct2
4 15th Oct 3:30pm Home Steelers Fire 38 v 22 Challengers Galaxy Leisure@ Ct2
5 5th Nov 9:30am Away Churchdown Ladies Whitesox 24 v 45 Steelers Fire Leisure@ Ct2
6 26th Nov 9:30am Home Steelers Fire 33 v 26 Cheltenham Ladies Phoenix Leisure@ Ct2
7 3rd Dec 9:30am Home Steelers Fire 30 v 23 United Hawks Leisure@ Ct2
8 10th Dec 9:30am Home Steelers Fire 41 v 41 Survivors Leisure@ Ct2
9 17th Dec 9:30am Away Hucclecote Typhoons 46 v 33 Steelers Fire Leisure@ Ct2
10 7th Jan 12:30pm Home Steelers Fire 37 v 28 Randwick Flash Hartpury Ct2
11 14th Jan 2:00pm Away Stroud Vipers 23 v 50 Steelers Fire Leisure@ Ct2
12 21st Jan 3:30pm Home Steelers Fire 43 v 17 Old Chelts Jets Leisure@ Ct2
13 28th Jan 3:30pm Home Steelers Fire 46 v 24 Challengers Galaxy Leisure@ Ct2
14 4th Feb 9:30am Away Churchdown Ladies Whitesox 30 v 41 Steelers Fire Leisure@ Ct2
15 11th Feb 9:30am Home Steelers Fire 51 v 31 Cheltenham Ladies Phoenix Leisure@ Ct2
17 18th Mar 9:30am Home Steelers Fire 36 v 39 Survivors Leisure@ Ct2
18 1st Apr 9:30am Away Hucclecote Typhoons 49 v 41 Steelers Fire Leisure@ Ct2
16 29th Apr Home Steelers Fire 39 v 34 United Hawks