2 | 7th Oct | 12:30pm | Team NFL Warriors | 44 | v | 36 | Challengers Flares | Hartpury old hall | |
3 | 21st Oct | 12:00pm | Team NFL Warriors | 31 | v | 33 | Churchdown Ladies Bluesox | Hartpury | |
4 | 4th Nov | 11:00am | Team NFL Warriors | 38 | v | 37 | Upton Ice | Leisure At Chelt Ct2 | |
1 | 11th Nov | 2:00pm | Team NFL Warriors | 25 | v | 40 | United Eagles | OxstallS Arena Ct3 | |
5 | 18th Nov | 11:00am | Team NFL Warriors | 36 | v | 45 | Gloucester Ladies Emeralds | OxstallS Arena Ct3 | |
6 | 25th Nov | 9:30am | Team NFL Warriors | 20 | v | 47 | Tigers | OxstallS Arena Ct3 | |
7 | 2nd Dec | 3:30pm | Team NFL Warriors | 28 | v | 48 | Seven Up A | OxstallS Arena Ct3 | |
8 | 9th Dec | 3:30pm | Team NFL Warriors | 48 | v | 47 | Hewlett | OxstallS Arena Ct3 | |
9 | 16th Dec | 9:30am | Team NFL Warriors | 33 | v | 59 | Cirencester Ignis | OxstallS Arena Ct3 | |
10 | 13th Jan | 2:00pm | Team NFL Warriors | 15 | v | 52 | United Eagles | OxstallS Arena Ct3 | |
11 | 20th Jan | 12:30pm | Team NFL Warriors | 37 | v | 31 | Challengers Flares | OxstallS Arena Ct3 | |
12 | 27th Jan | 11:00am | Team NFL Warriors | 25 | v | 30 | Churchdown Ladies Bluesox | OxstallS Arena Ct3 | |
13 | 3rd Feb | 11:00am | Team NFL Warriors | 32 | v | 52 | Upton Ice | OxstallS Arena Ct3 | |
14 | 24th Feb | 11:00am | Team NFL Warriors | 34 | v | 49 | Gloucester Ladies Emeralds | OxstallS Arena Ct3 | |
15 | 2nd Mar | 9:30am | Team NFL Warriors | Conc | v | Won | Tigers | OxstallS Arena Ct3 | |
16 | 9th Mar | 3:30pm | Team NFL Warriors | Conc | v | Won | Seven Up A | OxstallS Arena Ct3 | |
17 | 6th Apr | 3:30pm | Team NFL Warriors | Conc | v | Won | Hewlett | OxstallS Arena Ct3 | |
18 | 13th Apr | 9:30am | Team NFL Warriors | Conc | v | Won | Cirencester Ignis | OxstallS Arena Ct3 |
The following adjustments were applied to Team NFL Warriors: