7th Oct 12:30pm | v Challengers Flares | Won 44 - 36 |
21st Oct 12:00pm | v Churchdown Ladies Bluesox | Lost 31 - 33 |
4th Nov 11:00am | v Upton Ice | Won 38 - 37 |
11th Nov 2:00pm | v United Eagles | Lost 25 - 40 |
18th Nov 11:00am | v Gloucester Ladies Emeralds | Lost 36 - 45 |
25th Nov 9:30am | v Tigers | Lost 20 - 47 |
2nd Dec 3:30pm | v Seven Up A | Lost 28 - 48 |
9th Dec 3:30pm | v Hewlett | Won 48 - 47 |
16th Dec 9:30am | v Cirencester Ignis | Lost 33 - 59 |
13th Jan 2:00pm | v United Eagles | Lost 15 - 52 |
20th Jan 12:30pm | v Challengers Flares | Won 37 - 31 |
27th Jan 11:00am | v Churchdown Ladies Bluesox | Lost 25 - 30 |
3rd Feb 11:00am | v Upton Ice | Lost 32 - 52 |
24th Feb 11:00am | v Gloucester Ladies Emeralds | Lost 34 - 49 |
2nd Mar 9:30am | v Tigers | Conceded |
9th Mar 3:30pm | v Seven Up A | Conceded |
6th Apr 3:30pm | v Hewlett | Conceded |
13th Apr 9:30am | v Cirencester Ignis | Conceded |
The following adjustments were applied to Team NFL Warriors: