| 2 | Hewlett | 26 | v | 64 | Tigers | Hartpury old hall | |||
| 3 | Hewlett | 39 | v | 39 | Cirencester Ignis | Hartpury | |||
| 4 | Hewlett | 45 | v | 48 | Seven Up A | Leisure At Chelt Ct2 | |||
| 5 | Hewlett | 39 | v | 52 | Upton Ice | OxstallS Arena Ct3 | |||
| 6 | Hewlett | 52 | v | 52 | United Eagles | OxstallS Arena Ct3 | |||
| 7 | Hewlett | 28 | v | 46 | Churchdown Ladies Bluesox | OxstallS Arena Ct3 | |||
| 8 | Hewlett | 47 | v | 48 | Team NFL Warriors | OxstallS Arena Ct3 | |||
| 9 | Hewlett | 53 | v | 56 | Challengers Flares | OxstallS Arena Ct3 | |||
| 10 | Hewlett | 42 | v | 37 | Gloucester Ladies Emeralds | OxstallS Arena Ct3 | |||
| 11 | Hewlett | 22 | v | 44 | Tigers | OxstallS Arena Ct3 | |||
| 12 | Hewlett | 46 | v | 54 | Cirencester Ignis | OxstallS Arena Ct3 | |||
| 13 | Hewlett | 44 | v | 36 | Seven Up A | OxstallS Arena Ct3 | |||
| 1 | Hewlett | 43 | v | 44 | Gloucester Ladies Emeralds | Severn Vale School | |||
| 14 | Hewlett | 43 | v | 50 | Upton Ice | OxstallS Arena Ct3 | |||
| 15 | Hewlett | 45 | v | 33 | United Eagles | OxstallS Arena Ct3 | |||
| 16 | Hewlett | 48 | v | 47 | Churchdown Ladies Bluesox | OxstallS Arena Ct3 | |||
| 17 | Hewlett | Won | v | Conc | Team NFL Warriors | OxstallS Arena Ct3 | |||
| 18 | Hewlett | 45 | v | 30 | Challengers Flares | OxstallS Arena Ct3 |
The following adjustments were applied to Hewlett: