| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Hucclecote Black | 3 | 3 | 0 | 0 | 96 | 11 | 8.727 | 15 |
| Stroud Lions | 2 | 1 | 0 | 1 | 22 | 16 | 1.375 | 7 |
| Old Chelts Swifts | 2 | 1 | 0 | 1 | 16 | 16 | 1.000 | 7 |
| Challengers Nebula | 1 | 1 | 0 | 0 | 7 | 6 | 1.167 | 5 |
| Challengers Sparklers | 2 | 0 | 0 | 2 | 11 | 41 | 0.268 | 0 |
| Randwick | 1 | 0 | 0 | 1 | 5 | 27 | 0.185 | 0 |
| Titans | 1 | 0 | 0 | 1 | 1 | 41 | 0.024 | 0 |
Recent results:
| 3 | 26th Oct | 12:15pm | Stroud Lions | 13 | v | 6 | Challengers Sparklers | High School Leckhampton |
| 1:15pm | Randwick | 5 | v | 27 | Hucclecote Black | High School Leckhampton |
Upcoming fixtures:
| 4 | 2nd Nov | 9:15am | Challengers Nebula | - | v | - | Stroud Lions | High School Leckhampton |
| 10:15am | Challengers Sparklers | - | v | - | Randwick | High School Leckhampton | ||
| 11:15am | Old Chelts Swifts | - | v | - | Hucclecote Black | High School Leckhampton |