| 2 | Randwick | Conc | v | Won | Titans | High School Leckhampton | |||
| 3 | Randwick | 5 | v | 27 | Hucclecote Black | High School Leckhampton | |||
| 4 | Randwick | 14 | v | 4 | Challengers Sparklers | High School Leckhampton | |||
| 5 | Randwick | 13 | v | 10 | Stroud Lions | High School Leckhampton | |||
| 6 | Randwick | 10 | v | 4 | Old Chelts Swifts | High School Leckhampton | |||
| 8 | Randwick | 8 | v | 23 | Challengers Nebula | High School Leckhampton |
The following adjustments were applied to Randwick: