15th Sep | Home | v Premier Romans B | Lost 25 - 56 |
29th Sep | Away | v Nationwide | Lost 46 - 52 |
6th Oct | Home | v Team Bath C | Lost 49 - 66 |
13th Oct | Home | v Imperial Royals | Lost 34 - 45 |
27th Oct | Away | v Devizes | Lost 41 - 58 |
3rd Nov | Home | v Abbey Meads | Won 47 - 41 |
17th Nov | Away | v Raychem | Lost 42 - 57 |
24th Nov | Away | v Bournemouth Ferns | Lost 43 - 61 |
1st Dec | Home | v Babylon | Lost 50 - 52 |
8th Dec | Away | v Premier Romans B | Lost 35 - 64 |
5th Jan | Home | v Nationwide | Won 55 - 49 |
12th Jan | Away | v Team Bath C | Won 56 - 54 |
2nd Feb | Away | v Imperial Royals | Lost 43 - 46 |
16th Feb | Away | v Abbey Meads | Drew 40 - 40 |
1st Mar | Home | v Raychem | Lost 48 - 56 |
8th Mar | Home | v Bournemouth Ferns | Lost 44 - 60 |
22nd Mar | Away | v Babylon | |
29th Mar | Home | v Devizes |
The following adjustments were applied to TJ Saracens: